Difference between revisions of "Benson Field at Yulman Stadium (Q484)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1602708735605) |
(Added reference to claim: coordinate location (P13): 29°56'40.618"N, 90°7'0.091"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
Property / cfd_stadiumID | |||||||||||||||
4729 | |||||||||||||||
Property / cfd_stadiumID: 4729 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cfd_stadiumID: 4729 / reference | |||||||||||||||
Property / stadium capacity | |||||||||||||||
30,000
| |||||||||||||||
Property / stadium capacity: 30,000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 30,000 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: False / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
New Orleans, LA 70118, US | |||||||||||||||
Property / location name string: New Orleans, LA 70118, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: New Orleans, LA 70118, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
0
| |||||||||||||||
Property / elevation: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 0 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
2014
| |||||||||||||||
Property / year constructed: 2014 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 2014 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Chicago | |||||||||||||||
Property / located in timezone: America/Chicago / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Chicago / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
29°56'40.618"N, 90°7'0.091"W
| |||||||||||||||
Property / coordinate location: 29°56'40.618"N, 90°7'0.091"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 29°56'40.618"N, 90°7'0.091"W / reference | |||||||||||||||
Latest revision as of 20:21, 30 October 2020
Football stadium in New Orleans, LA
Language | Label | Description | Also known as |
---|---|---|---|
English |
Benson Field at Yulman Stadium
|
Football stadium in New Orleans, LA
|