Difference between revisions of "Beaver Stadium (Q482)"
Jump to navigation
Jump to search
(Created claim: has grass field (P5): False (Q819), #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 40°48'43.906"N, 77°51'21.967"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
University Park, PA 16802, US | |||||||||||||||
Property / location name string: University Park, PA 16802, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: University Park, PA 16802, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
1,162
| |||||||||||||||
Property / elevation: 1,162 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 1,162 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1960
| |||||||||||||||
Property / year constructed: 1960 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1960 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
40°48'43.906"N, 77°51'21.967"W
| |||||||||||||||
Property / coordinate location: 40°48'43.906"N, 77°51'21.967"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 40°48'43.906"N, 77°51'21.967"W / reference | |||||||||||||||
Latest revision as of 20:21, 30 October 2020
Football stadium in University Park, PA
Language | Label | Description | Also known as |
---|---|---|---|
English |
Beaver Stadium
|
Football stadium in University Park, PA
|