Difference between revisions of "BBVA Compass Stadium (Q481)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1602708735605) |
(Added reference to claim: coordinate location (P13): 29°45'7.916"N, 95°21'8.694"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
Property / cfd_stadiumID | |||||||||||||||
3631 | |||||||||||||||
Property / cfd_stadiumID: 3631 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cfd_stadiumID: 3631 / reference | |||||||||||||||
Property / stadium capacity | |||||||||||||||
22,039
| |||||||||||||||
Property / stadium capacity: 22,039 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 22,039 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: True / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: True / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Houston, TX 77003, US | |||||||||||||||
Property / location name string: Houston, TX 77003, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Houston, TX 77003, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
45
| |||||||||||||||
Property / elevation: 45 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 45 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
2012
| |||||||||||||||
Property / year constructed: 2012 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 2012 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Chicago | |||||||||||||||
Property / located in timezone: America/Chicago / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Chicago / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
29°45'7.916"N, 95°21'8.694"W
| |||||||||||||||
Property / coordinate location: 29°45'7.916"N, 95°21'8.694"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 29°45'7.916"N, 95°21'8.694"W / reference | |||||||||||||||
Latest revision as of 20:20, 30 October 2020
Football stadium in Houston, TX
Language | Label | Description | Also known as |
---|---|---|---|
English |
BBVA Compass Stadium
|
Football stadium in Houston, TX
|