Difference between revisions of "Bank of America Stadium (Q478)"
Jump to navigation
Jump to search
(Added reference to claim: cfd_stadiumID (P3): 3628, #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 35°13'32.999"N, 80°51'10.001"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
Property / stadium capacity | |||||||||||||||
75,412
| |||||||||||||||
Property / stadium capacity: 75,412 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 75,412 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: True / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: True / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Charlotte, NC 28202, US | |||||||||||||||
Property / location name string: Charlotte, NC 28202, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Charlotte, NC 28202, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
725
| |||||||||||||||
Property / elevation: 725 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 725 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1996
| |||||||||||||||
Property / year constructed: 1996 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1996 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
35°13'32.999"N, 80°51'10.001"W
| |||||||||||||||
Property / coordinate location: 35°13'32.999"N, 80°51'10.001"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 35°13'32.999"N, 80°51'10.001"W / reference | |||||||||||||||
Latest revision as of 20:19, 30 October 2020
Football stadium in Charlotte, NC
Language | Label | Description | Also known as |
---|---|---|---|
English |
Bank of America Stadium
|
Football stadium in Charlotte, NC
|