Difference between revisions of "Armstrong Stadium (Q470)"
Jump to navigation
Jump to search
(Added reference to claim: has grass field (P5): False (Q819), #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 37°1'12.320"N, 76°19'59.362"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / location name string | |||||||||||||||
Hampton, VA 23669, US | |||||||||||||||
Property / location name string: Hampton, VA 23669, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Hampton, VA 23669, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
8
| |||||||||||||||
Property / elevation: 8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 8 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1928
| |||||||||||||||
Property / year constructed: 1928 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1928 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
37°1'12.320"N, 76°19'59.362"W
| |||||||||||||||
Property / coordinate location: 37°1'12.320"N, 76°19'59.362"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 37°1'12.320"N, 76°19'59.362"W / reference | |||||||||||||||
Latest revision as of 20:16, 30 October 2020
Football stadium in Hampton, VA
Language | Label | Description | Also known as |
---|---|---|---|
English |
Armstrong Stadium
|
Football stadium in Hampton, VA
|