Difference between revisions of "Arizona Stadium (Q469)"
Jump to navigation
Jump to search
(Added reference to claim: has grass field (P5): False (Q819), #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 32°13'43.698"N, 110°56'55.925"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / location name string | |||||||||||||||
Tucson, AZ 85721, US | |||||||||||||||
Property / location name string: Tucson, AZ 85721, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Tucson, AZ 85721, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
2,435
| |||||||||||||||
Property / elevation: 2,435 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 2,435 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1928
| |||||||||||||||
Property / year constructed: 1928 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1928 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Phoenix | |||||||||||||||
Property / located in timezone: America/Phoenix / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Phoenix / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
32°13'43.698"N, 110°56'55.925"W
| |||||||||||||||
Property / coordinate location: 32°13'43.698"N, 110°56'55.925"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 32°13'43.698"N, 110°56'55.925"W / reference | |||||||||||||||
Latest revision as of 20:16, 30 October 2020
Football stadium in Tucson, AZ
Language | Label | Description | Also known as |
---|---|---|---|
English |
Arizona Stadium
|
Football stadium in Tucson, AZ
|