Difference between revisions of "Apogee Stadium (Q468)"
Jump to navigation
Jump to search
(Created claim: cfd_stadiumID (P3): 3825, #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 33°12'14.036"N, 97°9'33.282"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
Property / cfd_stadiumID: 3825 / reference | |||||||||||||||
Property / stadium capacity | |||||||||||||||
30,850
| |||||||||||||||
Property / stadium capacity: 30,850 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 30,850 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: False / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Denton, TX 76210, US | |||||||||||||||
Property / location name string: Denton, TX 76210, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Denton, TX 76210, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
652
| |||||||||||||||
Property / elevation: 652 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 652 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
2011
| |||||||||||||||
Property / year constructed: 2011 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 2011 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Chicago | |||||||||||||||
Property / located in timezone: America/Chicago / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Chicago / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
33°12'14.036"N, 97°9'33.282"W
| |||||||||||||||
Property / coordinate location: 33°12'14.036"N, 97°9'33.282"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 33°12'14.036"N, 97°9'33.282"W / reference | |||||||||||||||
Latest revision as of 20:16, 30 October 2020
Football stadium in Denton, TX
Language | Label | Description | Also known as |
---|---|---|---|
English |
Apogee Stadium
|
Football stadium in Denton, TX
|