Difference between revisions of "ANZ Stadium (Q467)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1602708735605) |
(Added reference to claim: coordinate location (P13): 33°50'49.168"S, 151°3'48.366"E, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
Property / cfd_stadiumID | |||||||||||||||
5221 | |||||||||||||||
Property / cfd_stadiumID: 5221 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cfd_stadiumID: 5221 / reference | |||||||||||||||
Property / stadium capacity | |||||||||||||||
83,500
| |||||||||||||||
Property / stadium capacity: 83,500 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 83,500 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: True / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: True / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Sydney, NSW 2127, AU | |||||||||||||||
Property / location name string: Sydney, NSW 2127, AU / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Sydney, NSW 2127, AU / reference | |||||||||||||||
Property / elevation | |||||||||||||||
31
| |||||||||||||||
Property / elevation: 31 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 31 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1999
| |||||||||||||||
Property / year constructed: 1999 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1999 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
Australia/Sydney | |||||||||||||||
Property / located in timezone: Australia/Sydney / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: Australia/Sydney / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
33°50'49.168"S, 151°3'48.366"E
| |||||||||||||||
Property / coordinate location: 33°50'49.168"S, 151°3'48.366"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 33°50'49.168"S, 151°3'48.366"E / reference | |||||||||||||||
Latest revision as of 20:15, 30 October 2020
Football stadium in Sydney,
Language | Label | Description | Also known as |
---|---|---|---|
English |
ANZ Stadium
|
Football stadium in Sydney,
|