Difference between revisions of "Andy Kerr Stadium (Q466)"
Jump to navigation
Jump to search
(Added reference to claim: cfd_stadiumID (P3): 3617, #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 42°49'0.836"N, 75°32'42.979"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
Property / stadium capacity | |||||||||||||||
10,221
| |||||||||||||||
Property / stadium capacity: 10,221 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 10,221 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: False / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Hamilton, NY 13346, US | |||||||||||||||
Property / location name string: Hamilton, NY 13346, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Hamilton, NY 13346, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
1,106
| |||||||||||||||
Property / elevation: 1,106 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 1,106 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1966
| |||||||||||||||
Property / year constructed: 1966 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1966 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
42°49'0.836"N, 75°32'42.979"W
| |||||||||||||||
Property / coordinate location: 42°49'0.836"N, 75°32'42.979"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 42°49'0.836"N, 75°32'42.979"W / reference | |||||||||||||||
Latest revision as of 20:15, 30 October 2020
Football stadium in Hamilton, NY
Language | Label | Description | Also known as |
---|---|---|---|
English |
Andy Kerr Stadium
|
Football stadium in Hamilton, NY
|