Difference between revisions of "Alumni Stadium (BC) (Q464)"
Jump to navigation
Jump to search
(Created claim: has grass field (P5): False (Q819), #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 42°20'6.374"N, 71°9'59.188"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Chestnut Hill, MA 02467, US | |||||||||||||||
Property / location name string: Chestnut Hill, MA 02467, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Chestnut Hill, MA 02467, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
131
| |||||||||||||||
Property / elevation: 131 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 131 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1957
| |||||||||||||||
Property / year constructed: 1957 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1957 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
42°20'6.374"N, 71°9'59.188"W
| |||||||||||||||
Property / coordinate location: 42°20'6.374"N, 71°9'59.188"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 42°20'6.374"N, 71°9'59.188"W / reference | |||||||||||||||
Latest revision as of 20:14, 30 October 2020
Football stadium in Chestnut Hill, MA
Language | Label | Description | Also known as |
---|---|---|---|
English |
Alumni Stadium (BC)
|
Football stadium in Chestnut Hill, MA
|