Difference between revisions of "Alumni Stadium (Delaware State) (Q463)"
Jump to navigation
Jump to search
(Created claim: has grass field (P5): False (Q819), #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 39°11'21.750"N, 75°32'35.948"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Dover, DE 19901, US | |||||||||||||||
Property / location name string: Dover, DE 19901, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Dover, DE 19901, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
36
| |||||||||||||||
Property / elevation: 36 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 36 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1980
| |||||||||||||||
Property / year constructed: 1980 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1980 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
39°11'21.750"N, 75°32'35.948"W
| |||||||||||||||
Property / coordinate location: 39°11'21.750"N, 75°32'35.948"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 39°11'21.750"N, 75°32'35.948"W / reference | |||||||||||||||
Latest revision as of 20:14, 30 October 2020
Football stadium in Dover, DE
Language | Label | Description | Also known as |
---|---|---|---|
English |
Alumni Stadium (Delaware State)
|
Football stadium in Dover, DE
|