Difference between revisions of "Alumni Memorial Field (Q462)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1602708735605) |
(Added reference to claim: coordinate location (P13): 37°47'20.339"N, 79°26'6.180"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
Property / cfd_stadiumID | |||||||||||||||
3597 | |||||||||||||||
Property / cfd_stadiumID: 3597 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cfd_stadiumID: 3597 / reference | |||||||||||||||
Property / stadium capacity | |||||||||||||||
10,000
| |||||||||||||||
Property / stadium capacity: 10,000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 10,000 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: True / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: True / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Lexington, VA 24450, US | |||||||||||||||
Property / location name string: Lexington, VA 24450, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Lexington, VA 24450, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
968
| |||||||||||||||
Property / elevation: 968 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 968 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1962
| |||||||||||||||
Property / year constructed: 1962 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1962 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
37°47'20.339"N, 79°26'6.180"W
| |||||||||||||||
Property / coordinate location: 37°47'20.339"N, 79°26'6.180"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 37°47'20.339"N, 79°26'6.180"W / reference | |||||||||||||||
Latest revision as of 20:14, 30 October 2020
Football stadium in Lexington, VA
Language | Label | Description | Also known as |
---|---|---|---|
English |
Alumni Memorial Field
|
Football stadium in Lexington, VA
|