Difference between revisions of "Aloha Stadium (Q461)"
Jump to navigation
Jump to search
(Added reference to claim: has grass field (P5): False (Q819), #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 21°22'22.084"N, 157°55'47.874"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / location name string | |||||||||||||||
Honolulu, HI 96818, US | |||||||||||||||
Property / location name string: Honolulu, HI 96818, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Honolulu, HI 96818, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
34
| |||||||||||||||
Property / elevation: 34 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 34 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1975
| |||||||||||||||
Property / year constructed: 1975 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1975 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
Pacific/Honolulu | |||||||||||||||
Property / located in timezone: Pacific/Honolulu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: Pacific/Honolulu / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
21°22'22.084"N, 157°55'47.874"W
| |||||||||||||||
Property / coordinate location: 21°22'22.084"N, 157°55'47.874"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 21°22'22.084"N, 157°55'47.874"W / reference | |||||||||||||||
Latest revision as of 20:13, 30 October 2020
Football stadium in Honolulu, HI
Language | Label | Description | Also known as |
---|---|---|---|
English |
Aloha Stadium
|
Football stadium in Honolulu, HI
|