Difference between revisions of "Allgood-Bailey Stadium (Q459)"
Jump to navigation
Jump to search
(Added reference to claim: cfd_stadiumID (P3): 3609, #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 37°57'1.332"N, 91°46'49.598"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
Property / stadium capacity | |||||||||||||||
8,000
| |||||||||||||||
Property / stadium capacity: 8,000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 8,000 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: True / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: True / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Rolla, MO 65401, US | |||||||||||||||
Property / location name string: Rolla, MO 65401, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Rolla, MO 65401, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
1,103
| |||||||||||||||
Property / elevation: 1,103 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 1,103 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1967
| |||||||||||||||
Property / year constructed: 1967 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1967 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Chicago | |||||||||||||||
Property / located in timezone: America/Chicago / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Chicago / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
37°57'1.332"N, 91°46'49.598"W
| |||||||||||||||
Property / coordinate location: 37°57'1.332"N, 91°46'49.598"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 37°57'1.332"N, 91°46'49.598"W / reference | |||||||||||||||
Latest revision as of 20:12, 30 October 2020
Football stadium in Rolla, MO
Language | Label | Description | Also known as |
---|---|---|---|
English |
Allgood-Bailey Stadium
|
Football stadium in Rolla, MO
|