Difference between revisions of "Allegiant Stadium (Q458)"
Jump to navigation
Jump to search
(Added reference to claim: has grass field (P5): True (Q818), #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 36°5'26.999"N, 115°11'1.000"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / location name string | |||||||||||||||
Las Vegas, NV 89118, US | |||||||||||||||
Property / location name string: Las Vegas, NV 89118, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Las Vegas, NV 89118, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
2,001
| |||||||||||||||
Property / elevation: 2,001 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 2,001 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
2020
| |||||||||||||||
Property / year constructed: 2020 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 2020 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Los_Angeles | |||||||||||||||
Property / located in timezone: America/Los_Angeles / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Los_Angeles / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
36°5'26.999"N, 115°11'1.000"W
| |||||||||||||||
Property / coordinate location: 36°5'26.999"N, 115°11'1.000"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 36°5'26.999"N, 115°11'1.000"W / reference | |||||||||||||||
Latest revision as of 20:12, 30 October 2020
Football stadium in Las Vegas, NV
Language | Label | Description | Also known as |
---|---|---|---|
English |
Allegiant Stadium
|
Football stadium in Las Vegas, NV
|