Difference between revisions of "Aggie Stadium (UC Davis) (Q451)"
Jump to navigation
Jump to search
(Added reference to claim: has grass field (P5): True (Q818), #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 36°4'53.162"N, 79°46'12.140"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / location name string | |||||||||||||||
Greensboro, NC 27411, US | |||||||||||||||
Property / location name string: Greensboro, NC 27411, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Greensboro, NC 27411, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
771
| |||||||||||||||
Property / elevation: 771 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 771 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1981
| |||||||||||||||
Property / year constructed: 1981 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1981 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
36°4'53.162"N, 79°46'12.140"W
| |||||||||||||||
Property / coordinate location: 36°4'53.162"N, 79°46'12.140"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 36°4'53.162"N, 79°46'12.140"W / reference | |||||||||||||||
Latest revision as of 20:08, 30 October 2020
Football stadium in Davis, CA
Language | Label | Description | Also known as |
---|---|---|---|
English |
Aggie Stadium (UC Davis)
|
Football stadium in Davis, CA
|