Difference between revisions of "Aggie Stadium (UC Davis) (Q451)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1602708735605) |
(Added reference to claim: coordinate location (P13): 36°4'53.162"N, 79°46'12.140"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
Property / cfd_stadiumID | |||||||||||||||
3603 | |||||||||||||||
Property / cfd_stadiumID: 3603 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cfd_stadiumID: 3603 / reference | |||||||||||||||
Property / stadium capacity | |||||||||||||||
21,500
| |||||||||||||||
Property / stadium capacity: 21,500 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 21,500 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: True / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: True / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Greensboro, NC 27411, US | |||||||||||||||
Property / location name string: Greensboro, NC 27411, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Greensboro, NC 27411, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
771
| |||||||||||||||
Property / elevation: 771 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 771 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1981
| |||||||||||||||
Property / year constructed: 1981 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1981 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
36°4'53.162"N, 79°46'12.140"W
| |||||||||||||||
Property / coordinate location: 36°4'53.162"N, 79°46'12.140"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 36°4'53.162"N, 79°46'12.140"W / reference | |||||||||||||||
Latest revision as of 20:08, 30 October 2020
Football stadium in Davis, CA
Language | Label | Description | Also known as |
---|---|---|---|
English |
Aggie Stadium (UC Davis)
|
Football stadium in Davis, CA
|