Difference between revisions of "Abbott Memorial Alumni Stadium (Q448)"
Jump to navigation
Jump to search
(Created claim: elevation (P8): 403, #quickstatements; #temporary_batch_1604086866886) |
(Added reference to claim: coordinate location (P13): 32°25'29.500"N, 85°42'19.192"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(24 intermediate revisions by the same user not shown) | |||||||||||||||
Property / cfd_stadiumID | |||||||||||||||
Property / cfd_stadiumID: 4747 / rank | |||||||||||||||
Property / stadium capacity | |||||||||||||||
10,000
| |||||||||||||||
Property / stadium capacity: 10,000 / rank | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: True / rank | |||||||||||||||
Property / location name string | |||||||||||||||
Property / location name string: Tuskegee, AL 36088, US / rank | |||||||||||||||
Property / year constructed | |||||||||||||||
| |||||||||||||||
Property / year constructed: 1925 / rank | |||||||||||||||
Property / has dome | |||||||||||||||
Property / has dome: False / rank | |||||||||||||||
Property / located in timezone | |||||||||||||||
Property / located in timezone: America/Chicago / rank | |||||||||||||||
Property / coordinate location | |||||||||||||||
32°25'29.500"N, 85°42'19.192"W
| |||||||||||||||
Property / coordinate location: 32°25'29.500"N, 85°42'19.192"W / rank | |||||||||||||||
Property / elevation | |||||||||||||||
403
| |||||||||||||||
Property / elevation: 403 / rank | |||||||||||||||
Property / cfd_stadiumID | |||||||||||||||
4747 | |||||||||||||||
Property / cfd_stadiumID: 4747 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cfd_stadiumID: 4747 / reference | |||||||||||||||
Property / stadium capacity | |||||||||||||||
10,000
| |||||||||||||||
Property / stadium capacity: 10,000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 10,000 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: True / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: True / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Tuskegee, AL 36088, US | |||||||||||||||
Property / location name string: Tuskegee, AL 36088, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Tuskegee, AL 36088, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
403
| |||||||||||||||
Property / elevation: 403 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 403 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1925
| |||||||||||||||
Property / year constructed: 1925 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1925 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Chicago | |||||||||||||||
Property / located in timezone: America/Chicago / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Chicago / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
32°25'29.500"N, 85°42'19.192"W
| |||||||||||||||
Property / coordinate location: 32°25'29.500"N, 85°42'19.192"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 32°25'29.500"N, 85°42'19.192"W / reference | |||||||||||||||
Latest revision as of 20:06, 30 October 2020
Football stadium in Tuskegee, AL
Language | Label | Description | Also known as |
---|---|---|---|
English |
Abbott Memorial Alumni Stadium
|
Football stadium in Tuskegee, AL
|