Difference between revisions of "Chase Brice sacked by Jordan Domineck for a loss of 2 yards Chase Brice fumbled, recovered by GTech Jordan Domineck , return for 0 yards for a TD (Gavin Stewart KICK) (401234652102985701) (Q107028)"
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||||||
| Property / instance of | |||||||
| Property / instance of: American Football Game Action / rank | |||||||
| Property / instance of: American Football Game Action / reference | |||||||
| Property / cfd_game_actionID | |||||||
| Property / cfd_game_actionID: 401234652102985701 / rank | |||||||
| Property / cfd_game_actionID: 401234652102985701 / reference | |||||||
| Property / part of | |||||||
| Property / part of: 16th Drive in the 2020 Georgia Tech versus Duke Football Game / rank | |||||||
| Property / part of: 16th Drive in the 2020 Georgia Tech versus Duke Football Game / reference | |||||||
| Property / occurring in game | |||||||
| Property / occurring in game: 2020 Georgia Tech versus Duke Football Game / rank | |||||||
| Property / occurring in game: 2020 Georgia Tech versus Duke Football Game / reference | |||||||
| Property / team on offense | |||||||
| Property / team on offense: Duke Blue Devils football / rank | |||||||
| Property / team on offense: Duke Blue Devils football / reference | |||||||
| Property / team on defense | |||||||
| Property / team on defense: Georgia Tech Yellow Jackets football / rank | |||||||
| Property / team on defense: Georgia Tech Yellow Jackets football / reference | |||||||
| Property / occurring in game period | |||||||
| Property / occurring in game period: second quarter / rank | |||||||
| Property / occurring in game period: second quarter / reference | |||||||
| Property / has starting yard line | |||||||
| Property / has starting yard line: DUKE 2 / rank | |||||||
| Property / has starting yard line: DUKE 2 / reference | |||||||
| Property / game clock | |||||||
| Property / game clock: 1:42 / rank | |||||||
| Property / game clock: 1:42 / reference | |||||||
| Property / has down type | |||||||
| Property / has down type: second down / rank | |||||||
| Property / has down type: second down / reference | |||||||
| Property / yards to go for first down | |||||||
9
| |||||||
| Property / yards to go for first down: 9 / rank | |||||||
| Property / yards to go for first down: 9 / reference | |||||||
| Property / down and distance | |||||||
| Property / down and distance: 2nd and 9 / rank | |||||||
| Property / down and distance: 2nd and 9 / reference | |||||||
| Property / type of game action | |||||||
| Property / type of game action: Sack / rank | |||||||
| Property / type of game action: Sack / reference | |||||||
| Property / yards gained | |||||||
0
| |||||||
| Property / yards gained: 0 / rank | |||||||
| Property / yards gained: 0 / reference | |||||||
| Property / home team score at start of play or drive | |||||||
21
| |||||||
| Property / home team score at start of play or drive: 21 / rank | |||||||
| Property / home team score at start of play or drive: 21 / reference | |||||||
| Property / visiting team score at start of play or drive | |||||||
23
| |||||||
| Property / visiting team score at start of play or drive: 23 / rank | |||||||
| Property / visiting team score at start of play or drive: 23 / reference | |||||||
| Property / home team score at end of play or drive | |||||||
28
| |||||||
| Property / home team score at end of play or drive: 28 / rank | |||||||
| Property / home team score at end of play or drive: 28 / reference | |||||||
| Property / visiting team score at end of play or drive | |||||||
23
| |||||||
| Property / visiting team score at end of play or drive: 23 / rank | |||||||
| Property / visiting team score at end of play or drive: 23 / reference | |||||||
| Property / scoring result of play | |||||||
| Property / scoring result of play: No Scoring Result / rank | |||||||
| Property / scoring result of play: No Scoring Result / reference | |||||||
| Property / points resulting from play | |||||||
0
| |||||||
| Property / points resulting from play: 0 / rank | |||||||
| Property / points resulting from play: 0 / reference | |||||||
| Property / textual description of game action outcome | |||||||
| Property / textual description of game action outcome: Chase Brice sacked by Jordan Domineck for a loss of 2 yards Chase Brice fumbled, recovered by GTech Jordan Domineck , return for 0 yards for a TD (Gavin Stewart KICK) / rank | |||||||
| Property / textual description of game action outcome: Chase Brice sacked by Jordan Domineck for a loss of 2 yards Chase Brice fumbled, recovered by GTech Jordan Domineck , return for 0 yards for a TD (Gavin Stewart KICK) / reference | |||||||
| Property / wall clock | |||||||
| Property / wall clock: 2020-11-29T01:52:02.000Z / rank | |||||||
| Property / wall clock: 2020-11-29T01:52:02.000Z / reference | |||||||
| Property / sequential number of drive in game | |||||||
16
| |||||||
| Property / sequential number of drive in game: 16 / rank | |||||||
| Property / sequential number of drive in game: 16 / reference | |||||||
| Property / follows | |||||||
| Property / follows: Timeout GEORGIA TECH, clock 01:49 (401234652102985001) / rank | |||||||
| Property / follows: Timeout GEORGIA TECH, clock 01:49 (401234652102985001) / reference | |||||||
| Property / followed by | |||||||
| Property / followed by: Austin Kent kickoff for 67 yds , Jaylen Stinson return for 23 yds to the Duke 36 (401234652102985704) / rank | |||||||
| Property / followed by: Austin Kent kickoff for 67 yds , Jaylen Stinson return for 23 yds to the Duke 36 (401234652102985704) / reference | |||||||
| Property / featured player | |||||||
| Property / featured player: Chase Brice (4239994) / rank | |||||||
| Property / featured player: Chase Brice (4239994) / qualifier | |||||||
| Property / featured player: Chase Brice (4239994) / qualifier | |||||||
1
| |||||||
| Property / featured player: Chase Brice (4239994) / reference | |||||||
| Property / featured player | |||||||
| Property / featured player: Chase Brice (4239994) / rank | |||||||
| Property / featured player: Chase Brice (4239994) / qualifier | |||||||
| Property / featured player: Chase Brice (4239994) / qualifier | |||||||
2
| |||||||
| Property / featured player: Chase Brice (4239994) / reference | |||||||
| Property / instance of | |||||||
| Property / instance of: American Football Game Action / rank | |||||||
Normal rank | |||||||
| Property / instance of: American Football Game Action / reference | |||||||
| Property / cfd_game_actionID | |||||||
401234652102985701 | |||||||
| Property / cfd_game_actionID: 401234652102985701 / rank | |||||||
Normal rank | |||||||
| Property / cfd_game_actionID: 401234652102985701 / reference | |||||||
| Property / part of | |||||||
| Property / part of: 16th Drive in the 2020 Georgia Tech versus Duke Football Game / rank | |||||||
Normal rank | |||||||
| Property / part of: 16th Drive in the 2020 Georgia Tech versus Duke Football Game / reference | |||||||
| Property / occurring in game | |||||||
| Property / occurring in game: 2020 Georgia Tech versus Duke Football Game / rank | |||||||
Normal rank | |||||||
| Property / occurring in game: 2020 Georgia Tech versus Duke Football Game / reference | |||||||
| Property / team on offense | |||||||
| Property / team on offense: Duke Blue Devils football / rank | |||||||
Normal rank | |||||||
| Property / team on offense: Duke Blue Devils football / reference | |||||||
| Property / team on defense | |||||||
| Property / team on defense: Georgia Tech Yellow Jackets football / rank | |||||||
Normal rank | |||||||
| Property / team on defense: Georgia Tech Yellow Jackets football / reference | |||||||
| Property / occurring in game period | |||||||
| Property / occurring in game period: second quarter / rank | |||||||
Normal rank | |||||||
| Property / occurring in game period: second quarter / reference | |||||||
| Property / has starting yard line | |||||||
DUKE 2 | |||||||
| Property / has starting yard line: DUKE 2 / rank | |||||||
Normal rank | |||||||
| Property / has starting yard line: DUKE 2 / reference | |||||||
| Property / game clock | |||||||
1:42 | |||||||
| Property / game clock: 1:42 / rank | |||||||
Normal rank | |||||||
| Property / game clock: 1:42 / reference | |||||||
| Property / has down type | |||||||
| Property / has down type: second down / rank | |||||||
Normal rank | |||||||
| Property / has down type: second down / reference | |||||||
| Property / yards to go for first down | |||||||
9
| |||||||
| Property / yards to go for first down: 9 / rank | |||||||
Normal rank | |||||||
| Property / yards to go for first down: 9 / reference | |||||||
| Property / down and distance | |||||||
2nd and 9 | |||||||
| Property / down and distance: 2nd and 9 / rank | |||||||
Normal rank | |||||||
| Property / down and distance: 2nd and 9 / reference | |||||||
| Property / type of game action | |||||||
| Property / type of game action: Sack / rank | |||||||
Normal rank | |||||||
| Property / type of game action: Sack / reference | |||||||
| Property / yards gained | |||||||
0
| |||||||
| Property / yards gained: 0 / rank | |||||||
Normal rank | |||||||
| Property / yards gained: 0 / reference | |||||||
| Property / home team score at start of play or drive | |||||||
21
| |||||||
| Property / home team score at start of play or drive: 21 / rank | |||||||
Normal rank | |||||||
| Property / home team score at start of play or drive: 21 / reference | |||||||
| Property / visiting team score at start of play or drive | |||||||
23
| |||||||
| Property / visiting team score at start of play or drive: 23 / rank | |||||||
Normal rank | |||||||
| Property / visiting team score at start of play or drive: 23 / reference | |||||||
| Property / home team score at end of play or drive | |||||||
28
| |||||||
| Property / home team score at end of play or drive: 28 / rank | |||||||
Normal rank | |||||||
| Property / home team score at end of play or drive: 28 / reference | |||||||
| Property / visiting team score at end of play or drive | |||||||
23
| |||||||
| Property / visiting team score at end of play or drive: 23 / rank | |||||||
Normal rank | |||||||
| Property / visiting team score at end of play or drive: 23 / reference | |||||||
| Property / scoring result of play | |||||||
| Property / scoring result of play: No Scoring Result / rank | |||||||
Normal rank | |||||||
| Property / scoring result of play: No Scoring Result / reference | |||||||
| Property / points resulting from play | |||||||
0
| |||||||
| Property / points resulting from play: 0 / rank | |||||||
Normal rank | |||||||
| Property / points resulting from play: 0 / reference | |||||||
| Property / textual description of game action outcome | |||||||
Chase Brice sacked by Jordan Domineck for a loss of 2 yards Chase Brice fumbled, recovered by GTech Jordan Domineck , return for 0 yards for a TD (Gavin Stewart KICK) | |||||||
| Property / textual description of game action outcome: Chase Brice sacked by Jordan Domineck for a loss of 2 yards Chase Brice fumbled, recovered by GTech Jordan Domineck , return for 0 yards for a TD (Gavin Stewart KICK) / rank | |||||||
Normal rank | |||||||
| Property / textual description of game action outcome: Chase Brice sacked by Jordan Domineck for a loss of 2 yards Chase Brice fumbled, recovered by GTech Jordan Domineck , return for 0 yards for a TD (Gavin Stewart KICK) / reference | |||||||
| Property / wall clock | |||||||
2020-11-29T01:52:02.000Z | |||||||
| Property / wall clock: 2020-11-29T01:52:02.000Z / rank | |||||||
Normal rank | |||||||
| Property / wall clock: 2020-11-29T01:52:02.000Z / reference | |||||||
| Property / sequential number of drive in game | |||||||
16
| |||||||
| Property / sequential number of drive in game: 16 / rank | |||||||
Normal rank | |||||||
| Property / sequential number of drive in game: 16 / reference | |||||||
| Property / follows | |||||||
| Property / follows: Timeout GEORGIA TECH, clock 01:49 (401234652102985001) / rank | |||||||
Normal rank | |||||||
| Property / follows: Timeout GEORGIA TECH, clock 01:49 (401234652102985001) / reference | |||||||
| Property / followed by | |||||||
| Property / followed by: Austin Kent kickoff for 67 yds , Jaylen Stinson return for 23 yds to the Duke 36 (401234652102985704) / rank | |||||||
Normal rank | |||||||
| Property / followed by: Austin Kent kickoff for 67 yds , Jaylen Stinson return for 23 yds to the Duke 36 (401234652102985704) / reference | |||||||
| Property / featured player | |||||||
| Property / featured player: Chase Brice (4239994) / rank | |||||||
Normal rank | |||||||
| Property / featured player: Chase Brice (4239994) / qualifier | |||||||
| Property / featured player: Chase Brice (4239994) / qualifier | |||||||
stat outcome: 1
| |||||||
| Property / featured player: Chase Brice (4239994) / reference | |||||||
| Property / featured player | |||||||
| Property / featured player: Chase Brice (4239994) / rank | |||||||
Normal rank | |||||||
| Property / featured player: Chase Brice (4239994) / qualifier | |||||||
| Property / featured player: Chase Brice (4239994) / qualifier | |||||||
stat outcome: 2
| |||||||
| Property / featured player: Chase Brice (4239994) / reference | |||||||
Latest revision as of 03:49, 23 August 2021
Game action from the 2020 Georgia Tech versus Duke Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Chase Brice sacked by Jordan Domineck for a loss of 2 yards Chase Brice fumbled, recovered by GTech Jordan Domineck , return for 0 yards for a TD (Gavin Stewart KICK) (401234652102985701)
|
Game action from the 2020 Georgia Tech versus Duke Football Game
|
Statements
Chase Brice sacked by Jordan Domineck for a loss of 2 yards Chase Brice fumbled, recovered by GTech Jordan Domineck , return for 0 yards for a TD (Gavin Stewart KICK)
1 reference