Difference between revisions of "Sam Howell pass incomplete to Dazz Newsome, broken up by Jalen Alexander NORTH CAROLINA Penalty, ineligible downfield on pass ( Yards) declined (401234633103936102) (Q82592)"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||||||
Property / instance of | |||||||
Property / instance of: American Football Game Action / rank | |||||||
Property / instance of: American Football Game Action / reference | |||||||
Property / cfd_game_actionID | |||||||
Property / cfd_game_actionID: 401234633103936102 / rank | |||||||
Property / cfd_game_actionID: 401234633103936102 / reference | |||||||
Property / part of | |||||||
Property / part of: 19th Drive in the 2020 Duke versus North Carolina Football Game / rank | |||||||
Property / part of: 19th Drive in the 2020 Duke versus North Carolina Football Game / reference | |||||||
Property / occurring in game | |||||||
Property / occurring in game: 2020 Duke versus North Carolina Football Game / rank | |||||||
Property / occurring in game: 2020 Duke versus North Carolina Football Game / reference | |||||||
Property / team on offense | |||||||
Property / team on offense: North Carolina Tar Heels football / rank | |||||||
Property / team on offense: North Carolina Tar Heels football / reference | |||||||
Property / team on defense | |||||||
Property / team on defense: Duke Blue Devils football / rank | |||||||
Property / team on defense: Duke Blue Devils football / reference | |||||||
Property / occurring in game period | |||||||
Property / occurring in game period: third quarter / rank | |||||||
Property / occurring in game period: third quarter / reference | |||||||
Property / has starting yard line | |||||||
Property / has starting yard line: UNC 36 / rank | |||||||
Property / has starting yard line: UNC 36 / reference | |||||||
Property / game clock | |||||||
Property / game clock: 6:38 / rank | |||||||
Property / game clock: 6:38 / reference | |||||||
Property / has down type | |||||||
Property / has down type: second down / rank | |||||||
Property / has down type: second down / reference | |||||||
Property / yards to go for first down | |||||||
8
| |||||||
Property / yards to go for first down: 8 / rank | |||||||
Property / yards to go for first down: 8 / reference | |||||||
Property / down and distance | |||||||
Property / down and distance: 2nd and 8 / rank | |||||||
Property / down and distance: 2nd and 8 / reference | |||||||
Property / type of game action | |||||||
Property / type of game action: Pass Incompletion / rank | |||||||
Property / type of game action: Pass Incompletion / reference | |||||||
Property / yards gained | |||||||
0
| |||||||
Property / yards gained: 0 / rank | |||||||
Property / yards gained: 0 / reference | |||||||
Property / home team score at start of play or drive | |||||||
17
| |||||||
Property / home team score at start of play or drive: 17 / rank | |||||||
Property / home team score at start of play or drive: 17 / reference | |||||||
Property / visiting team score at start of play or drive | |||||||
49
| |||||||
Property / visiting team score at start of play or drive: 49 / rank | |||||||
Property / visiting team score at start of play or drive: 49 / reference | |||||||
Property / home team score at end of play or drive | |||||||
17
| |||||||
Property / home team score at end of play or drive: 17 / rank | |||||||
Property / home team score at end of play or drive: 17 / reference | |||||||
Property / visiting team score at end of play or drive | |||||||
49
| |||||||
Property / visiting team score at end of play or drive: 49 / rank | |||||||
Property / visiting team score at end of play or drive: 49 / reference | |||||||
Property / scoring result of play | |||||||
Property / scoring result of play: No Scoring Result / rank | |||||||
Property / scoring result of play: No Scoring Result / reference | |||||||
Property / points resulting from play | |||||||
0
| |||||||
Property / points resulting from play: 0 / rank | |||||||
Property / points resulting from play: 0 / reference | |||||||
Property / textual description of game action outcome | |||||||
Property / textual description of game action outcome: Sam Howell pass incomplete to Dazz Newsome, broken up by Jalen Alexander NORTH CAROLINA Penalty, ineligible downfield on pass ( Yards) declined / rank | |||||||
Property / textual description of game action outcome: Sam Howell pass incomplete to Dazz Newsome, broken up by Jalen Alexander NORTH CAROLINA Penalty, ineligible downfield on pass ( Yards) declined / reference | |||||||
Property / wall clock | |||||||
Property / wall clock: 2020-11-07T19:30:46.000Z / rank | |||||||
Property / wall clock: 2020-11-07T19:30:46.000Z / reference | |||||||
Property / sequential number of drive in game | |||||||
19
| |||||||
Property / sequential number of drive in game: 19 / rank | |||||||
Property / sequential number of drive in game: 19 / reference | |||||||
Property / follows | |||||||
Property / follows: Javonte Williams run for 2 yds to the NCaro 36 (401234633103936101) / rank | |||||||
Property / follows: Javonte Williams run for 2 yds to the NCaro 36 (401234633103936101) / reference | |||||||
Property / followed by | |||||||
Property / followed by: Sam Howell pass complete to Javonte Williams for 6 yds to the NCaro 42 (401234633103936103) / rank | |||||||
Property / followed by: Sam Howell pass complete to Javonte Williams for 6 yds to the NCaro 42 (401234633103936103) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Dazz Newsome (4240661) / rank | |||||||
Property / featured player: Dazz Newsome (4240661) / qualifier | |||||||
Property / featured player: Dazz Newsome (4240661) / qualifier | |||||||
1
| |||||||
Property / featured player: Dazz Newsome (4240661) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Sam Howell (4426875) / rank | |||||||
Property / featured player: Sam Howell (4426875) / qualifier | |||||||
Property / featured player: Sam Howell (4426875) / qualifier | |||||||
1
| |||||||
Property / featured player: Sam Howell (4426875) / reference | |||||||
Property / instance of | |||||||
Property / instance of: American Football Game Action / rank | |||||||
Normal rank | |||||||
Property / instance of: American Football Game Action / reference | |||||||
Property / cfd_game_actionID | |||||||
401234633103936102 | |||||||
Property / cfd_game_actionID: 401234633103936102 / rank | |||||||
Normal rank | |||||||
Property / cfd_game_actionID: 401234633103936102 / reference | |||||||
Property / part of | |||||||
Property / part of: 19th Drive in the 2020 Duke versus North Carolina Football Game / rank | |||||||
Normal rank | |||||||
Property / part of: 19th Drive in the 2020 Duke versus North Carolina Football Game / reference | |||||||
Property / occurring in game | |||||||
Property / occurring in game: 2020 Duke versus North Carolina Football Game / rank | |||||||
Normal rank | |||||||
Property / occurring in game: 2020 Duke versus North Carolina Football Game / reference | |||||||
Property / team on offense | |||||||
Property / team on offense: North Carolina Tar Heels football / rank | |||||||
Normal rank | |||||||
Property / team on offense: North Carolina Tar Heels football / reference | |||||||
Property / team on defense | |||||||
Property / team on defense: Duke Blue Devils football / rank | |||||||
Normal rank | |||||||
Property / team on defense: Duke Blue Devils football / reference | |||||||
Property / occurring in game period | |||||||
Property / occurring in game period: third quarter / rank | |||||||
Normal rank | |||||||
Property / occurring in game period: third quarter / reference | |||||||
Property / has starting yard line | |||||||
UNC 36 | |||||||
Property / has starting yard line: UNC 36 / rank | |||||||
Normal rank | |||||||
Property / has starting yard line: UNC 36 / reference | |||||||
Property / game clock | |||||||
6:38 | |||||||
Property / game clock: 6:38 / rank | |||||||
Normal rank | |||||||
Property / game clock: 6:38 / reference | |||||||
Property / has down type | |||||||
Property / has down type: second down / rank | |||||||
Normal rank | |||||||
Property / has down type: second down / reference | |||||||
Property / yards to go for first down | |||||||
8
| |||||||
Property / yards to go for first down: 8 / rank | |||||||
Normal rank | |||||||
Property / yards to go for first down: 8 / reference | |||||||
Property / down and distance | |||||||
2nd and 8 | |||||||
Property / down and distance: 2nd and 8 / rank | |||||||
Normal rank | |||||||
Property / down and distance: 2nd and 8 / reference | |||||||
Property / type of game action | |||||||
Property / type of game action: Pass Incompletion / rank | |||||||
Normal rank | |||||||
Property / type of game action: Pass Incompletion / reference | |||||||
Property / yards gained | |||||||
0
| |||||||
Property / yards gained: 0 / rank | |||||||
Normal rank | |||||||
Property / yards gained: 0 / reference | |||||||
Property / home team score at start of play or drive | |||||||
17
| |||||||
Property / home team score at start of play or drive: 17 / rank | |||||||
Normal rank | |||||||
Property / home team score at start of play or drive: 17 / reference | |||||||
Property / visiting team score at start of play or drive | |||||||
49
| |||||||
Property / visiting team score at start of play or drive: 49 / rank | |||||||
Normal rank | |||||||
Property / visiting team score at start of play or drive: 49 / reference | |||||||
Property / home team score at end of play or drive | |||||||
17
| |||||||
Property / home team score at end of play or drive: 17 / rank | |||||||
Normal rank | |||||||
Property / home team score at end of play or drive: 17 / reference | |||||||
Property / visiting team score at end of play or drive | |||||||
49
| |||||||
Property / visiting team score at end of play or drive: 49 / rank | |||||||
Normal rank | |||||||
Property / visiting team score at end of play or drive: 49 / reference | |||||||
Property / scoring result of play | |||||||
Property / scoring result of play: No Scoring Result / rank | |||||||
Normal rank | |||||||
Property / scoring result of play: No Scoring Result / reference | |||||||
Property / points resulting from play | |||||||
0
| |||||||
Property / points resulting from play: 0 / rank | |||||||
Normal rank | |||||||
Property / points resulting from play: 0 / reference | |||||||
Property / textual description of game action outcome | |||||||
Sam Howell pass incomplete to Dazz Newsome, broken up by Jalen Alexander NORTH CAROLINA Penalty, ineligible downfield on pass ( Yards) declined | |||||||
Property / textual description of game action outcome: Sam Howell pass incomplete to Dazz Newsome, broken up by Jalen Alexander NORTH CAROLINA Penalty, ineligible downfield on pass ( Yards) declined / rank | |||||||
Normal rank | |||||||
Property / textual description of game action outcome: Sam Howell pass incomplete to Dazz Newsome, broken up by Jalen Alexander NORTH CAROLINA Penalty, ineligible downfield on pass ( Yards) declined / reference | |||||||
Property / wall clock | |||||||
2020-11-07T19:30:46.000Z | |||||||
Property / wall clock: 2020-11-07T19:30:46.000Z / rank | |||||||
Normal rank | |||||||
Property / wall clock: 2020-11-07T19:30:46.000Z / reference | |||||||
Property / sequential number of drive in game | |||||||
19
| |||||||
Property / sequential number of drive in game: 19 / rank | |||||||
Normal rank | |||||||
Property / sequential number of drive in game: 19 / reference | |||||||
Property / follows | |||||||
Property / follows: Javonte Williams run for 2 yds to the NCaro 36 (401234633103936101) / rank | |||||||
Normal rank | |||||||
Property / follows: Javonte Williams run for 2 yds to the NCaro 36 (401234633103936101) / reference | |||||||
Property / followed by | |||||||
Property / followed by: Sam Howell pass complete to Javonte Williams for 6 yds to the NCaro 42 (401234633103936103) / rank | |||||||
Normal rank | |||||||
Property / followed by: Sam Howell pass complete to Javonte Williams for 6 yds to the NCaro 42 (401234633103936103) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Dazz Newsome (4240661) / rank | |||||||
Normal rank | |||||||
Property / featured player: Dazz Newsome (4240661) / qualifier | |||||||
Property / featured player: Dazz Newsome (4240661) / qualifier | |||||||
stat outcome: 1
| |||||||
Property / featured player: Dazz Newsome (4240661) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Sam Howell (4426875) / rank | |||||||
Normal rank | |||||||
Property / featured player: Sam Howell (4426875) / qualifier | |||||||
Property / featured player: Sam Howell (4426875) / qualifier | |||||||
stat outcome: 1
| |||||||
Property / featured player: Sam Howell (4426875) / reference | |||||||
Latest revision as of 03:49, 23 August 2021
Game action from the 2020 Duke versus North Carolina Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Sam Howell pass incomplete to Dazz Newsome, broken up by Jalen Alexander NORTH CAROLINA Penalty, ineligible downfield on pass ( Yards) declined (401234633103936102)
|
Game action from the 2020 Duke versus North Carolina Football Game
|
Statements
Sam Howell pass incomplete to Dazz Newsome, broken up by Jalen Alexander NORTH CAROLINA Penalty, ineligible downfield on pass ( Yards) declined
1 reference