Difference between revisions of "Devin Leary run for 4 yds to the Duke 41 for a 1ST down DUKE Penalty, targeting (Lummie Young IV) to the Duke 44 for a 1ST down (401234611103974904) (Q61938)"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||||||
Property / instance of | |||||||
Property / instance of: American Football Game Action / rank | |||||||
Property / instance of: American Football Game Action / reference | |||||||
Property / cfd_game_actionID | |||||||
Property / cfd_game_actionID: 401234611103974904 / rank | |||||||
Property / cfd_game_actionID: 401234611103974904 / reference | |||||||
Property / part of | |||||||
Property / part of: 20th Drive in the 2020 NC State versus Duke Football Game / rank | |||||||
Property / part of: 20th Drive in the 2020 NC State versus Duke Football Game / reference | |||||||
Property / occurring in game | |||||||
Property / occurring in game: 2020 NC State versus Duke Football Game / rank | |||||||
Property / occurring in game: 2020 NC State versus Duke Football Game / reference | |||||||
Property / team on offense | |||||||
Property / team on offense: NC State Wolfpack football / rank | |||||||
Property / team on offense: NC State Wolfpack football / reference | |||||||
Property / team on defense | |||||||
Property / team on defense: Duke Blue Devils football / rank | |||||||
Property / team on defense: Duke Blue Devils football / reference | |||||||
Property / occurring in game period | |||||||
Property / occurring in game period: third quarter / rank | |||||||
Property / occurring in game period: third quarter / reference | |||||||
Property / has starting yard line | |||||||
Property / has starting yard line: NCST 37 / rank | |||||||
Property / has starting yard line: NCST 37 / reference | |||||||
Property / game clock | |||||||
Property / game clock: 2:50 / rank | |||||||
Property / game clock: 2:50 / reference | |||||||
Property / has down type | |||||||
Property / has down type: first down / rank | |||||||
Property / has down type: first down / reference | |||||||
Property / yards to go for first down | |||||||
10
| |||||||
Property / yards to go for first down: 10 / rank | |||||||
Property / yards to go for first down: 10 / reference | |||||||
Property / down and distance | |||||||
Property / down and distance: 1st and 10 / rank | |||||||
Property / down and distance: 1st and 10 / reference | |||||||
Property / type of game action | |||||||
Property / type of game action: Rush / rank | |||||||
Property / type of game action: Rush / reference | |||||||
Property / yards gained | |||||||
19
| |||||||
Property / yards gained: 19 / rank | |||||||
Property / yards gained: 19 / reference | |||||||
Property / home team score at start of play or drive | |||||||
21
| |||||||
Property / home team score at start of play or drive: 21 / rank | |||||||
Property / home team score at start of play or drive: 21 / reference | |||||||
Property / visiting team score at start of play or drive | |||||||
20
| |||||||
Property / visiting team score at start of play or drive: 20 / rank | |||||||
Property / visiting team score at start of play or drive: 20 / reference | |||||||
Property / home team score at end of play or drive | |||||||
21
| |||||||
Property / home team score at end of play or drive: 21 / rank | |||||||
Property / home team score at end of play or drive: 21 / reference | |||||||
Property / visiting team score at end of play or drive | |||||||
20
| |||||||
Property / visiting team score at end of play or drive: 20 / rank | |||||||
Property / visiting team score at end of play or drive: 20 / reference | |||||||
Property / scoring result of play | |||||||
Property / scoring result of play: No Scoring Result / rank | |||||||
Property / scoring result of play: No Scoring Result / reference | |||||||
Property / points resulting from play | |||||||
0
| |||||||
Property / points resulting from play: 0 / rank | |||||||
Property / points resulting from play: 0 / reference | |||||||
Property / textual description of game action outcome | |||||||
Property / textual description of game action outcome: Devin Leary run for 4 yds to the Duke 41 for a 1ST down DUKE Penalty, targeting (Lummie Young IV) to the Duke 44 for a 1ST down / rank | |||||||
Property / textual description of game action outcome: Devin Leary run for 4 yds to the Duke 41 for a 1ST down DUKE Penalty, targeting (Lummie Young IV) to the Duke 44 for a 1ST down / reference | |||||||
Property / wall clock | |||||||
Property / wall clock: 2020-10-17T22:08:22.000Z / rank | |||||||
Property / wall clock: 2020-10-17T22:08:22.000Z / reference | |||||||
Property / sequential number of drive in game | |||||||
20
| |||||||
Property / sequential number of drive in game: 20 / rank | |||||||
Property / sequential number of drive in game: 20 / reference | |||||||
Property / follows | |||||||
Property / follows: Ricky Person Jr. run for 2 yds to the NCSt 37 for a 1ST down (401234611103974903) / rank | |||||||
Property / follows: Ricky Person Jr. run for 2 yds to the NCSt 37 for a 1ST down (401234611103974903) / reference | |||||||
Property / followed by | |||||||
Property / followed by: Zonovan Knight run for 6 yds to the Duke 38 (401234611103974905) / rank | |||||||
Property / followed by: Zonovan Knight run for 6 yds to the Duke 38 (401234611103974905) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Devin Leary (4361653) / rank | |||||||
Property / featured player: Devin Leary (4361653) / qualifier | |||||||
Property / featured player: Devin Leary (4361653) / qualifier | |||||||
4
| |||||||
Property / featured player: Devin Leary (4361653) / reference | |||||||
Property / instance of | |||||||
Property / instance of: American Football Game Action / rank | |||||||
Normal rank | |||||||
Property / instance of: American Football Game Action / reference | |||||||
Property / cfd_game_actionID | |||||||
401234611103974904 | |||||||
Property / cfd_game_actionID: 401234611103974904 / rank | |||||||
Normal rank | |||||||
Property / cfd_game_actionID: 401234611103974904 / reference | |||||||
Property / part of | |||||||
Property / part of: 20th Drive in the 2020 NC State versus Duke Football Game / rank | |||||||
Normal rank | |||||||
Property / part of: 20th Drive in the 2020 NC State versus Duke Football Game / reference | |||||||
Property / occurring in game | |||||||
Property / occurring in game: 2020 NC State versus Duke Football Game / rank | |||||||
Normal rank | |||||||
Property / occurring in game: 2020 NC State versus Duke Football Game / reference | |||||||
Property / team on offense | |||||||
Property / team on offense: NC State Wolfpack football / rank | |||||||
Normal rank | |||||||
Property / team on offense: NC State Wolfpack football / reference | |||||||
Property / team on defense | |||||||
Property / team on defense: Duke Blue Devils football / rank | |||||||
Normal rank | |||||||
Property / team on defense: Duke Blue Devils football / reference | |||||||
Property / occurring in game period | |||||||
Property / occurring in game period: third quarter / rank | |||||||
Normal rank | |||||||
Property / occurring in game period: third quarter / reference | |||||||
Property / has starting yard line | |||||||
NCST 37 | |||||||
Property / has starting yard line: NCST 37 / rank | |||||||
Normal rank | |||||||
Property / has starting yard line: NCST 37 / reference | |||||||
Property / game clock | |||||||
2:50 | |||||||
Property / game clock: 2:50 / rank | |||||||
Normal rank | |||||||
Property / game clock: 2:50 / reference | |||||||
Property / has down type | |||||||
Property / has down type: first down / rank | |||||||
Normal rank | |||||||
Property / has down type: first down / reference | |||||||
Property / yards to go for first down | |||||||
10
| |||||||
Property / yards to go for first down: 10 / rank | |||||||
Normal rank | |||||||
Property / yards to go for first down: 10 / reference | |||||||
Property / down and distance | |||||||
1st and 10 | |||||||
Property / down and distance: 1st and 10 / rank | |||||||
Normal rank | |||||||
Property / down and distance: 1st and 10 / reference | |||||||
Property / type of game action | |||||||
Property / type of game action: Rush / rank | |||||||
Normal rank | |||||||
Property / type of game action: Rush / reference | |||||||
Property / yards gained | |||||||
19
| |||||||
Property / yards gained: 19 / rank | |||||||
Normal rank | |||||||
Property / yards gained: 19 / reference | |||||||
Property / home team score at start of play or drive | |||||||
21
| |||||||
Property / home team score at start of play or drive: 21 / rank | |||||||
Normal rank | |||||||
Property / home team score at start of play or drive: 21 / reference | |||||||
Property / visiting team score at start of play or drive | |||||||
20
| |||||||
Property / visiting team score at start of play or drive: 20 / rank | |||||||
Normal rank | |||||||
Property / visiting team score at start of play or drive: 20 / reference | |||||||
Property / home team score at end of play or drive | |||||||
21
| |||||||
Property / home team score at end of play or drive: 21 / rank | |||||||
Normal rank | |||||||
Property / home team score at end of play or drive: 21 / reference | |||||||
Property / visiting team score at end of play or drive | |||||||
20
| |||||||
Property / visiting team score at end of play or drive: 20 / rank | |||||||
Normal rank | |||||||
Property / visiting team score at end of play or drive: 20 / reference | |||||||
Property / scoring result of play | |||||||
Property / scoring result of play: No Scoring Result / rank | |||||||
Normal rank | |||||||
Property / scoring result of play: No Scoring Result / reference | |||||||
Property / points resulting from play | |||||||
0
| |||||||
Property / points resulting from play: 0 / rank | |||||||
Normal rank | |||||||
Property / points resulting from play: 0 / reference | |||||||
Property / textual description of game action outcome | |||||||
Devin Leary run for 4 yds to the Duke 41 for a 1ST down DUKE Penalty, targeting (Lummie Young IV) to the Duke 44 for a 1ST down | |||||||
Property / textual description of game action outcome: Devin Leary run for 4 yds to the Duke 41 for a 1ST down DUKE Penalty, targeting (Lummie Young IV) to the Duke 44 for a 1ST down / rank | |||||||
Normal rank | |||||||
Property / textual description of game action outcome: Devin Leary run for 4 yds to the Duke 41 for a 1ST down DUKE Penalty, targeting (Lummie Young IV) to the Duke 44 for a 1ST down / reference | |||||||
Property / wall clock | |||||||
2020-10-17T22:08:22.000Z | |||||||
Property / wall clock: 2020-10-17T22:08:22.000Z / rank | |||||||
Normal rank | |||||||
Property / wall clock: 2020-10-17T22:08:22.000Z / reference | |||||||
Property / sequential number of drive in game | |||||||
20
| |||||||
Property / sequential number of drive in game: 20 / rank | |||||||
Normal rank | |||||||
Property / sequential number of drive in game: 20 / reference | |||||||
Property / follows | |||||||
Property / follows: Ricky Person Jr. run for 2 yds to the NCSt 37 for a 1ST down (401234611103974903) / rank | |||||||
Normal rank | |||||||
Property / follows: Ricky Person Jr. run for 2 yds to the NCSt 37 for a 1ST down (401234611103974903) / reference | |||||||
Property / followed by | |||||||
Property / followed by: Zonovan Knight run for 6 yds to the Duke 38 (401234611103974905) / rank | |||||||
Normal rank | |||||||
Property / followed by: Zonovan Knight run for 6 yds to the Duke 38 (401234611103974905) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Devin Leary (4361653) / rank | |||||||
Normal rank | |||||||
Property / featured player: Devin Leary (4361653) / qualifier | |||||||
Property / featured player: Devin Leary (4361653) / qualifier | |||||||
stat outcome: 4
| |||||||
Property / featured player: Devin Leary (4361653) / reference | |||||||
Latest revision as of 03:48, 23 August 2021
Game action from the 2020 NC State versus Duke Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Devin Leary run for 4 yds to the Duke 41 for a 1ST down DUKE Penalty, targeting (Lummie Young IV) to the Duke 44 for a 1ST down (401234611103974904)
|
Game action from the 2020 NC State versus Duke Football Game
|
Statements
Devin Leary run for 4 yds to the Duke 41 for a 1ST down DUKE Penalty, targeting (Lummie Young IV) to the Duke 44 for a 1ST down
1 reference