Difference between revisions of "Dontae Smith run for 4 yds to the GTech 31 GEORGIA TECH Penalty, Offensive Holding (-10 Yards) to the GTech 21 (401234610103949901) (Q61747)"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||||||
Property / instance of | |||||||
Property / instance of: American Football Game Action / rank | |||||||
Property / instance of: American Football Game Action / reference | |||||||
Property / cfd_game_actionID | |||||||
Property / cfd_game_actionID: 401234610103949901 / rank | |||||||
Property / cfd_game_actionID: 401234610103949901 / reference | |||||||
Property / part of | |||||||
Property / part of: 29th Drive in the 2020 Georgia Tech versus Clemson Football Game / rank | |||||||
Property / part of: 29th Drive in the 2020 Georgia Tech versus Clemson Football Game / reference | |||||||
Property / occurring in game | |||||||
Property / occurring in game: 2020 Georgia Tech versus Clemson Football Game / rank | |||||||
Property / occurring in game: 2020 Georgia Tech versus Clemson Football Game / reference | |||||||
Property / team on offense | |||||||
Property / team on offense: Georgia Tech Yellow Jackets football / rank | |||||||
Property / team on offense: Georgia Tech Yellow Jackets football / reference | |||||||
Property / team on defense | |||||||
Property / team on defense: Clemson Tigers football / rank | |||||||
Property / team on defense: Clemson Tigers football / reference | |||||||
Property / occurring in game period | |||||||
Property / occurring in game period: third quarter / rank | |||||||
Property / occurring in game period: third quarter / reference | |||||||
Property / has starting yard line | |||||||
Property / has starting yard line: GT 31 / rank | |||||||
Property / has starting yard line: GT 31 / reference | |||||||
Property / game clock | |||||||
Property / game clock: 5:00 / rank | |||||||
Property / game clock: 5:00 / reference | |||||||
Property / has down type | |||||||
Property / has down type: second down / rank | |||||||
Property / has down type: second down / reference | |||||||
Property / yards to go for first down | |||||||
11
| |||||||
Property / yards to go for first down: 11 / rank | |||||||
Property / yards to go for first down: 11 / reference | |||||||
Property / down and distance | |||||||
Property / down and distance: 2nd and 11 / rank | |||||||
Property / down and distance: 2nd and 11 / reference | |||||||
Property / type of game action | |||||||
Property / type of game action: Rush / rank | |||||||
Property / type of game action: Rush / reference | |||||||
Property / yards gained | |||||||
−6
| |||||||
Property / yards gained: −6 / rank | |||||||
Property / yards gained: −6 / reference | |||||||
Property / home team score at start of play or drive | |||||||
7
| |||||||
Property / home team score at start of play or drive: 7 / rank | |||||||
Property / home team score at start of play or drive: 7 / reference | |||||||
Property / visiting team score at start of play or drive | |||||||
59
| |||||||
Property / visiting team score at start of play or drive: 59 / rank | |||||||
Property / visiting team score at start of play or drive: 59 / reference | |||||||
Property / home team score at end of play or drive | |||||||
7
| |||||||
Property / home team score at end of play or drive: 7 / rank | |||||||
Property / home team score at end of play or drive: 7 / reference | |||||||
Property / visiting team score at end of play or drive | |||||||
59
| |||||||
Property / visiting team score at end of play or drive: 59 / rank | |||||||
Property / visiting team score at end of play or drive: 59 / reference | |||||||
Property / scoring result of play | |||||||
Property / scoring result of play: No Scoring Result / rank | |||||||
Property / scoring result of play: No Scoring Result / reference | |||||||
Property / points resulting from play | |||||||
0
| |||||||
Property / points resulting from play: 0 / rank | |||||||
Property / points resulting from play: 0 / reference | |||||||
Property / textual description of game action outcome | |||||||
Property / textual description of game action outcome: Dontae Smith run for 4 yds to the GTech 31 GEORGIA TECH Penalty, Offensive Holding (-10 Yards) to the GTech 21 / rank | |||||||
Property / textual description of game action outcome: Dontae Smith run for 4 yds to the GTech 31 GEORGIA TECH Penalty, Offensive Holding (-10 Yards) to the GTech 21 / reference | |||||||
Property / wall clock | |||||||
Property / wall clock: 2020-10-17T18:35:12.000Z / rank | |||||||
Property / wall clock: 2020-10-17T18:35:12.000Z / reference | |||||||
Property / sequential number of drive in game | |||||||
29
| |||||||
Property / sequential number of drive in game: 29 / rank | |||||||
Property / sequential number of drive in game: 29 / reference | |||||||
Property / follows | |||||||
Property / follows: Dontae Smith run for a loss of 1 yard to the GTech 27 (401234610103949301) / rank | |||||||
Property / follows: Dontae Smith run for a loss of 1 yard to the GTech 27 (401234610103949301) / reference | |||||||
Property / followed by | |||||||
Property / followed by: Jeff Sims run for 15 yds to the GTech 36 (401234610103959901) / rank | |||||||
Property / followed by: Jeff Sims run for 15 yds to the GTech 36 (401234610103959901) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Dontae Smith (4360589) / rank | |||||||
Property / featured player: Dontae Smith (4360589) / qualifier | |||||||
Property / featured player: Dontae Smith (4360589) / qualifier | |||||||
4
| |||||||
Property / featured player: Dontae Smith (4360589) / reference | |||||||
Property / instance of | |||||||
Property / instance of: American Football Game Action / rank | |||||||
Normal rank | |||||||
Property / instance of: American Football Game Action / reference | |||||||
Property / cfd_game_actionID | |||||||
401234610103949901 | |||||||
Property / cfd_game_actionID: 401234610103949901 / rank | |||||||
Normal rank | |||||||
Property / cfd_game_actionID: 401234610103949901 / reference | |||||||
Property / part of | |||||||
Property / part of: 29th Drive in the 2020 Georgia Tech versus Clemson Football Game / rank | |||||||
Normal rank | |||||||
Property / part of: 29th Drive in the 2020 Georgia Tech versus Clemson Football Game / reference | |||||||
Property / occurring in game | |||||||
Property / occurring in game: 2020 Georgia Tech versus Clemson Football Game / rank | |||||||
Normal rank | |||||||
Property / occurring in game: 2020 Georgia Tech versus Clemson Football Game / reference | |||||||
Property / team on offense | |||||||
Property / team on offense: Georgia Tech Yellow Jackets football / rank | |||||||
Normal rank | |||||||
Property / team on offense: Georgia Tech Yellow Jackets football / reference | |||||||
Property / team on defense | |||||||
Property / team on defense: Clemson Tigers football / rank | |||||||
Normal rank | |||||||
Property / team on defense: Clemson Tigers football / reference | |||||||
Property / occurring in game period | |||||||
Property / occurring in game period: third quarter / rank | |||||||
Normal rank | |||||||
Property / occurring in game period: third quarter / reference | |||||||
Property / has starting yard line | |||||||
GT 31 | |||||||
Property / has starting yard line: GT 31 / rank | |||||||
Normal rank | |||||||
Property / has starting yard line: GT 31 / reference | |||||||
Property / game clock | |||||||
5:00 | |||||||
Property / game clock: 5:00 / rank | |||||||
Normal rank | |||||||
Property / game clock: 5:00 / reference | |||||||
Property / has down type | |||||||
Property / has down type: second down / rank | |||||||
Normal rank | |||||||
Property / has down type: second down / reference | |||||||
Property / yards to go for first down | |||||||
11
| |||||||
Property / yards to go for first down: 11 / rank | |||||||
Normal rank | |||||||
Property / yards to go for first down: 11 / reference | |||||||
Property / down and distance | |||||||
2nd and 11 | |||||||
Property / down and distance: 2nd and 11 / rank | |||||||
Normal rank | |||||||
Property / down and distance: 2nd and 11 / reference | |||||||
Property / type of game action | |||||||
Property / type of game action: Rush / rank | |||||||
Normal rank | |||||||
Property / type of game action: Rush / reference | |||||||
Property / yards gained | |||||||
−6
| |||||||
Property / yards gained: −6 / rank | |||||||
Normal rank | |||||||
Property / yards gained: −6 / reference | |||||||
Property / home team score at start of play or drive | |||||||
7
| |||||||
Property / home team score at start of play or drive: 7 / rank | |||||||
Normal rank | |||||||
Property / home team score at start of play or drive: 7 / reference | |||||||
Property / visiting team score at start of play or drive | |||||||
59
| |||||||
Property / visiting team score at start of play or drive: 59 / rank | |||||||
Normal rank | |||||||
Property / visiting team score at start of play or drive: 59 / reference | |||||||
Property / home team score at end of play or drive | |||||||
7
| |||||||
Property / home team score at end of play or drive: 7 / rank | |||||||
Normal rank | |||||||
Property / home team score at end of play or drive: 7 / reference | |||||||
Property / visiting team score at end of play or drive | |||||||
59
| |||||||
Property / visiting team score at end of play or drive: 59 / rank | |||||||
Normal rank | |||||||
Property / visiting team score at end of play or drive: 59 / reference | |||||||
Property / scoring result of play | |||||||
Property / scoring result of play: No Scoring Result / rank | |||||||
Normal rank | |||||||
Property / scoring result of play: No Scoring Result / reference | |||||||
Property / points resulting from play | |||||||
0
| |||||||
Property / points resulting from play: 0 / rank | |||||||
Normal rank | |||||||
Property / points resulting from play: 0 / reference | |||||||
Property / textual description of game action outcome | |||||||
Dontae Smith run for 4 yds to the GTech 31 GEORGIA TECH Penalty, Offensive Holding (-10 Yards) to the GTech 21 | |||||||
Property / textual description of game action outcome: Dontae Smith run for 4 yds to the GTech 31 GEORGIA TECH Penalty, Offensive Holding (-10 Yards) to the GTech 21 / rank | |||||||
Normal rank | |||||||
Property / textual description of game action outcome: Dontae Smith run for 4 yds to the GTech 31 GEORGIA TECH Penalty, Offensive Holding (-10 Yards) to the GTech 21 / reference | |||||||
Property / wall clock | |||||||
2020-10-17T18:35:12.000Z | |||||||
Property / wall clock: 2020-10-17T18:35:12.000Z / rank | |||||||
Normal rank | |||||||
Property / wall clock: 2020-10-17T18:35:12.000Z / reference | |||||||
Property / sequential number of drive in game | |||||||
29
| |||||||
Property / sequential number of drive in game: 29 / rank | |||||||
Normal rank | |||||||
Property / sequential number of drive in game: 29 / reference | |||||||
Property / follows | |||||||
Property / follows: Dontae Smith run for a loss of 1 yard to the GTech 27 (401234610103949301) / rank | |||||||
Normal rank | |||||||
Property / follows: Dontae Smith run for a loss of 1 yard to the GTech 27 (401234610103949301) / reference | |||||||
Property / followed by | |||||||
Property / followed by: Jeff Sims run for 15 yds to the GTech 36 (401234610103959901) / rank | |||||||
Normal rank | |||||||
Property / followed by: Jeff Sims run for 15 yds to the GTech 36 (401234610103959901) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Dontae Smith (4360589) / rank | |||||||
Normal rank | |||||||
Property / featured player: Dontae Smith (4360589) / qualifier | |||||||
Property / featured player: Dontae Smith (4360589) / qualifier | |||||||
stat outcome: 4
| |||||||
Property / featured player: Dontae Smith (4360589) / reference | |||||||
Latest revision as of 03:48, 23 August 2021
Game action from the 2020 Georgia Tech versus Clemson Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Dontae Smith run for 4 yds to the GTech 31 GEORGIA TECH Penalty, Offensive Holding (-10 Yards) to the GTech 21 (401234610103949901)
|
Game action from the 2020 Georgia Tech versus Clemson Football Game
|
Statements
Dontae Smith run for 4 yds to the GTech 31 GEORGIA TECH Penalty, Offensive Holding (-10 Yards) to the GTech 21
1 reference