Difference between revisions of "N'Kosi Perry pass complete to Marshall Few for 6 yds to the UAB 47 for a 1ST down (401234559104995201) (Q36094)"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||||||
Property / instance of | |||||||
Property / instance of: American Football Game Action / rank | |||||||
Property / instance of: American Football Game Action / reference | |||||||
Property / cfd_game_actionID | |||||||
Property / cfd_game_actionID: 401234559104995201 / rank | |||||||
Property / cfd_game_actionID: 401234559104995201 / reference | |||||||
Property / part of | |||||||
Property / part of: 26th Drive in the 2020 Miami versus UAB Football Game / rank | |||||||
Property / part of: 26th Drive in the 2020 Miami versus UAB Football Game / reference | |||||||
Property / occurring in game | |||||||
Property / occurring in game: 2020 Miami versus UAB Football Game / rank | |||||||
Property / occurring in game: 2020 Miami versus UAB Football Game / reference | |||||||
Property / team on offense | |||||||
Property / team on offense: Miami Hurricanes football / rank | |||||||
Property / team on offense: Miami Hurricanes football / reference | |||||||
Property / team on defense | |||||||
Property / team on defense: UAB Blazers football / rank | |||||||
Property / team on defense: UAB Blazers football / reference | |||||||
Property / occurring in game period | |||||||
Property / occurring in game period: fourth quarter / rank | |||||||
Property / occurring in game period: fourth quarter / reference | |||||||
Property / has starting yard line | |||||||
Property / has starting yard line: MIAMI 47 / rank | |||||||
Property / has starting yard line: MIAMI 47 / reference | |||||||
Property / game clock | |||||||
Property / game clock: 0:47 / rank | |||||||
Property / game clock: 0:47 / reference | |||||||
Property / has down type | |||||||
Property / has down type: third down / rank | |||||||
Property / has down type: third down / reference | |||||||
Property / yards to go for first down | |||||||
2
| |||||||
Property / yards to go for first down: 2 / rank | |||||||
Property / yards to go for first down: 2 / reference | |||||||
Property / down and distance | |||||||
Property / down and distance: 3rd and 2 / rank | |||||||
Property / down and distance: 3rd and 2 / reference | |||||||
Property / type of game action | |||||||
Property / type of game action: Pass Reception / rank | |||||||
Property / type of game action: Pass Reception / reference | |||||||
Property / yards gained | |||||||
6
| |||||||
Property / yards gained: 6 / rank | |||||||
Property / yards gained: 6 / reference | |||||||
Property / home team score at start of play or drive | |||||||
31
| |||||||
Property / home team score at start of play or drive: 31 / rank | |||||||
Property / home team score at start of play or drive: 31 / reference | |||||||
Property / visiting team score at start of play or drive | |||||||
14
| |||||||
Property / visiting team score at start of play or drive: 14 / rank | |||||||
Property / visiting team score at start of play or drive: 14 / reference | |||||||
Property / home team score at end of play or drive | |||||||
31
| |||||||
Property / home team score at end of play or drive: 31 / rank | |||||||
Property / home team score at end of play or drive: 31 / reference | |||||||
Property / visiting team score at end of play or drive | |||||||
14
| |||||||
Property / visiting team score at end of play or drive: 14 / rank | |||||||
Property / visiting team score at end of play or drive: 14 / reference | |||||||
Property / scoring result of play | |||||||
Property / scoring result of play: No Scoring Result / rank | |||||||
Property / scoring result of play: No Scoring Result / reference | |||||||
Property / points resulting from play | |||||||
0
| |||||||
Property / points resulting from play: 0 / rank | |||||||
Property / points resulting from play: 0 / reference | |||||||
Property / textual description of game action outcome | |||||||
Property / textual description of game action outcome: N'Kosi Perry pass complete to Marshall Few for 6 yds to the UAB 47 for a 1ST down / rank | |||||||
Property / textual description of game action outcome: N'Kosi Perry pass complete to Marshall Few for 6 yds to the UAB 47 for a 1ST down / reference | |||||||
Property / wall clock | |||||||
Property / wall clock: 2020-09-11T03:25:41.000Z / rank | |||||||
Property / wall clock: 2020-09-11T03:25:41.000Z / reference | |||||||
Property / sequential number of drive in game | |||||||
26
| |||||||
Property / sequential number of drive in game: 26 / rank | |||||||
Property / sequential number of drive in game: 26 / reference | |||||||
Property / follows | |||||||
Property / follows: N'Kosi Perry run for 5 yds to the MiaFl 47 (401234559104994501) / rank | |||||||
Property / follows: N'Kosi Perry run for 5 yds to the MiaFl 47 (401234559104994501) / reference | |||||||
Property / followed by | |||||||
Property / followed by: No additional game action / rank | |||||||
Property / followed by: No additional game action / reference | |||||||
Property / featured player | |||||||
Property / featured player: N'Kosi Perry (4240628) / rank | |||||||
Property / featured player: N'Kosi Perry (4240628) / qualifier | |||||||
Property / featured player: N'Kosi Perry (4240628) / qualifier | |||||||
6
| |||||||
Property / featured player: N'Kosi Perry (4240628) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Marshall Few (4240638) / rank | |||||||
Property / featured player: Marshall Few (4240638) / qualifier | |||||||
Property / featured player: Marshall Few (4240638) / qualifier | |||||||
6
| |||||||
Property / featured player: Marshall Few (4240638) / reference | |||||||
Property / instance of | |||||||
Property / instance of: American Football Game Action / rank | |||||||
Normal rank | |||||||
Property / instance of: American Football Game Action / reference | |||||||
Property / cfd_game_actionID | |||||||
401234559104995201 | |||||||
Property / cfd_game_actionID: 401234559104995201 / rank | |||||||
Normal rank | |||||||
Property / cfd_game_actionID: 401234559104995201 / reference | |||||||
Property / part of | |||||||
Property / part of: 26th Drive in the 2020 Miami versus UAB Football Game / rank | |||||||
Normal rank | |||||||
Property / part of: 26th Drive in the 2020 Miami versus UAB Football Game / reference | |||||||
Property / occurring in game | |||||||
Property / occurring in game: 2020 Miami versus UAB Football Game / rank | |||||||
Normal rank | |||||||
Property / occurring in game: 2020 Miami versus UAB Football Game / reference | |||||||
Property / team on offense | |||||||
Property / team on offense: Miami Hurricanes football / rank | |||||||
Normal rank | |||||||
Property / team on offense: Miami Hurricanes football / reference | |||||||
Property / team on defense | |||||||
Property / team on defense: UAB Blazers football / rank | |||||||
Normal rank | |||||||
Property / team on defense: UAB Blazers football / reference | |||||||
Property / occurring in game period | |||||||
Property / occurring in game period: fourth quarter / rank | |||||||
Normal rank | |||||||
Property / occurring in game period: fourth quarter / reference | |||||||
Property / has starting yard line | |||||||
MIAMI 47 | |||||||
Property / has starting yard line: MIAMI 47 / rank | |||||||
Normal rank | |||||||
Property / has starting yard line: MIAMI 47 / reference | |||||||
Property / game clock | |||||||
0:47 | |||||||
Property / game clock: 0:47 / rank | |||||||
Normal rank | |||||||
Property / game clock: 0:47 / reference | |||||||
Property / has down type | |||||||
Property / has down type: third down / rank | |||||||
Normal rank | |||||||
Property / has down type: third down / reference | |||||||
Property / yards to go for first down | |||||||
2
| |||||||
Property / yards to go for first down: 2 / rank | |||||||
Normal rank | |||||||
Property / yards to go for first down: 2 / reference | |||||||
Property / down and distance | |||||||
3rd and 2 | |||||||
Property / down and distance: 3rd and 2 / rank | |||||||
Normal rank | |||||||
Property / down and distance: 3rd and 2 / reference | |||||||
Property / type of game action | |||||||
Property / type of game action: Pass Reception / rank | |||||||
Normal rank | |||||||
Property / type of game action: Pass Reception / reference | |||||||
Property / yards gained | |||||||
6
| |||||||
Property / yards gained: 6 / rank | |||||||
Normal rank | |||||||
Property / yards gained: 6 / reference | |||||||
Property / home team score at start of play or drive | |||||||
31
| |||||||
Property / home team score at start of play or drive: 31 / rank | |||||||
Normal rank | |||||||
Property / home team score at start of play or drive: 31 / reference | |||||||
Property / visiting team score at start of play or drive | |||||||
14
| |||||||
Property / visiting team score at start of play or drive: 14 / rank | |||||||
Normal rank | |||||||
Property / visiting team score at start of play or drive: 14 / reference | |||||||
Property / home team score at end of play or drive | |||||||
31
| |||||||
Property / home team score at end of play or drive: 31 / rank | |||||||
Normal rank | |||||||
Property / home team score at end of play or drive: 31 / reference | |||||||
Property / visiting team score at end of play or drive | |||||||
14
| |||||||
Property / visiting team score at end of play or drive: 14 / rank | |||||||
Normal rank | |||||||
Property / visiting team score at end of play or drive: 14 / reference | |||||||
Property / scoring result of play | |||||||
Property / scoring result of play: No Scoring Result / rank | |||||||
Normal rank | |||||||
Property / scoring result of play: No Scoring Result / reference | |||||||
Property / points resulting from play | |||||||
0
| |||||||
Property / points resulting from play: 0 / rank | |||||||
Normal rank | |||||||
Property / points resulting from play: 0 / reference | |||||||
Property / textual description of game action outcome | |||||||
N'Kosi Perry pass complete to Marshall Few for 6 yds to the UAB 47 for a 1ST down | |||||||
Property / textual description of game action outcome: N'Kosi Perry pass complete to Marshall Few for 6 yds to the UAB 47 for a 1ST down / rank | |||||||
Normal rank | |||||||
Property / textual description of game action outcome: N'Kosi Perry pass complete to Marshall Few for 6 yds to the UAB 47 for a 1ST down / reference | |||||||
Property / wall clock | |||||||
2020-09-11T03:25:41.000Z | |||||||
Property / wall clock: 2020-09-11T03:25:41.000Z / rank | |||||||
Normal rank | |||||||
Property / wall clock: 2020-09-11T03:25:41.000Z / reference | |||||||
Property / sequential number of drive in game | |||||||
26
| |||||||
Property / sequential number of drive in game: 26 / rank | |||||||
Normal rank | |||||||
Property / sequential number of drive in game: 26 / reference | |||||||
Property / follows | |||||||
Property / follows: N'Kosi Perry run for 5 yds to the MiaFl 47 (401234559104994501) / rank | |||||||
Normal rank | |||||||
Property / follows: N'Kosi Perry run for 5 yds to the MiaFl 47 (401234559104994501) / reference | |||||||
Property / followed by | |||||||
Property / followed by: No additional game action / rank | |||||||
Normal rank | |||||||
Property / followed by: No additional game action / reference | |||||||
Property / featured player | |||||||
Property / featured player: N'Kosi Perry (4240628) / rank | |||||||
Normal rank | |||||||
Property / featured player: N'Kosi Perry (4240628) / qualifier | |||||||
Property / featured player: N'Kosi Perry (4240628) / qualifier | |||||||
stat outcome: 6
| |||||||
Property / featured player: N'Kosi Perry (4240628) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Marshall Few (4240638) / rank | |||||||
Normal rank | |||||||
Property / featured player: Marshall Few (4240638) / qualifier | |||||||
Property / featured player: Marshall Few (4240638) / qualifier | |||||||
stat outcome: 6
| |||||||
Property / featured player: Marshall Few (4240638) / reference | |||||||
Latest revision as of 03:48, 23 August 2021
Game action from the 2020 Miami versus UAB Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
N'Kosi Perry pass complete to Marshall Few for 6 yds to the UAB 47 for a 1ST down (401234559104995201)
|
Game action from the 2020 Miami versus UAB Football Game
|
Statements
N'Kosi Perry pass complete to Marshall Few for 6 yds to the UAB 47 for a 1ST down
1 reference