Difference between revisions of "Shai Werts pass intercepted Bralen Trahan return for 8 yds to the LaLaf 49 Bralen Trahan fumbled, forced by Khaleb Hood, recovered by LaLaf Percy Butler , return for 3 yds to the LaLaf 49 (401215303102995404) (Q43623)"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||||||
Property / instance of | |||||||
Property / instance of: American Football Game Action / rank | |||||||
Property / instance of: American Football Game Action / reference | |||||||
Property / cfd_game_actionID | |||||||
Property / cfd_game_actionID: 401215303102995404 / rank | |||||||
Property / cfd_game_actionID: 401215303102995404 / reference | |||||||
Property / part of | |||||||
Property / part of: 7th Drive in the 2020 Louisiana versus Georgia Southern Football Game / rank | |||||||
Property / part of: 7th Drive in the 2020 Louisiana versus Georgia Southern Football Game / reference | |||||||
Property / occurring in game | |||||||
Property / occurring in game: 2020 Louisiana versus Georgia Southern Football Game / rank | |||||||
Property / occurring in game: 2020 Louisiana versus Georgia Southern Football Game / reference | |||||||
Property / team on offense | |||||||
Property / team on offense: Georgia Southern Eagles football / rank | |||||||
Property / team on offense: Georgia Southern Eagles football / reference | |||||||
Property / team on defense | |||||||
Property / team on defense: Louisiana Ragin' Cajuns football / rank | |||||||
Property / team on defense: Louisiana Ragin' Cajuns football / reference | |||||||
Property / occurring in game period | |||||||
Property / occurring in game period: second quarter / rank | |||||||
Property / occurring in game period: second quarter / reference | |||||||
Property / has starting yard line | |||||||
Property / has starting yard line: GASO 26 / rank | |||||||
Property / has starting yard line: GASO 26 / reference | |||||||
Property / game clock | |||||||
Property / game clock: 0:45 / rank | |||||||
Property / game clock: 0:45 / reference | |||||||
Property / has down type | |||||||
Property / has down type: second down / rank | |||||||
Property / has down type: second down / reference | |||||||
Property / yards to go for first down | |||||||
10
| |||||||
Property / yards to go for first down: 10 / rank | |||||||
Property / yards to go for first down: 10 / reference | |||||||
Property / down and distance | |||||||
Property / down and distance: 2nd and 10 / rank | |||||||
Property / down and distance: 2nd and 10 / reference | |||||||
Property / type of game action | |||||||
Property / type of game action: Pass Interception Return / rank | |||||||
Property / type of game action: Pass Interception Return / reference | |||||||
Property / yards gained | |||||||
8
| |||||||
Property / yards gained: 8 / rank | |||||||
Property / yards gained: 8 / reference | |||||||
Property / home team score at start of play or drive | |||||||
7
| |||||||
Property / home team score at start of play or drive: 7 / rank | |||||||
Property / home team score at start of play or drive: 7 / reference | |||||||
Property / visiting team score at start of play or drive | |||||||
7
| |||||||
Property / visiting team score at start of play or drive: 7 / rank | |||||||
Property / visiting team score at start of play or drive: 7 / reference | |||||||
Property / home team score at end of play or drive | |||||||
7
| |||||||
Property / home team score at end of play or drive: 7 / rank | |||||||
Property / home team score at end of play or drive: 7 / reference | |||||||
Property / visiting team score at end of play or drive | |||||||
7
| |||||||
Property / visiting team score at end of play or drive: 7 / rank | |||||||
Property / visiting team score at end of play or drive: 7 / reference | |||||||
Property / scoring result of play | |||||||
Property / scoring result of play: No Scoring Result / rank | |||||||
Property / scoring result of play: No Scoring Result / reference | |||||||
Property / points resulting from play | |||||||
0
| |||||||
Property / points resulting from play: 0 / rank | |||||||
Property / points resulting from play: 0 / reference | |||||||
Property / textual description of game action outcome | |||||||
Property / textual description of game action outcome: Shai Werts pass intercepted Bralen Trahan return for 8 yds to the LaLaf 49 Bralen Trahan fumbled, forced by Khaleb Hood, recovered by LaLaf Percy Butler , return for 3 yds to the LaLaf 49 / rank | |||||||
Property / textual description of game action outcome: Shai Werts pass intercepted Bralen Trahan return for 8 yds to the LaLaf 49 Bralen Trahan fumbled, forced by Khaleb Hood, recovered by LaLaf Percy Butler , return for 3 yds to the LaLaf 49 / reference | |||||||
Property / wall clock | |||||||
Property / wall clock: 2020-09-26T17:21:38.000Z / rank | |||||||
Property / wall clock: 2020-09-26T17:21:38.000Z / reference | |||||||
Property / sequential number of drive in game | |||||||
7
| |||||||
Property / sequential number of drive in game: 7 / rank | |||||||
Property / sequential number of drive in game: 7 / reference | |||||||
Property / follows | |||||||
Property / follows: Shai Werts pass incomplete (401215303102995403) / rank | |||||||
Property / follows: Shai Werts pass incomplete (401215303102995403) / reference | |||||||
Property / followed by | |||||||
Property / followed by: Levi Lewis pass complete to Peter LeBlanc for 34 yds to the GeoSo 17 for a 1ST down (401215303102998701) / rank | |||||||
Property / followed by: Levi Lewis pass complete to Peter LeBlanc for 34 yds to the GeoSo 17 for a 1ST down (401215303102998701) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Shai Werts (4036650) / rank | |||||||
Property / featured player: Shai Werts (4036650) / qualifier | |||||||
Property / featured player: Shai Werts (4036650) / qualifier | |||||||
1
| |||||||
Property / featured player: Shai Werts (4036650) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Bralen Trahan (4249200) / rank | |||||||
Property / featured player: Bralen Trahan (4249200) / qualifier | |||||||
Property / featured player: Bralen Trahan (4249200) / qualifier | |||||||
1
| |||||||
Property / featured player: Bralen Trahan (4249200) / reference | |||||||
Property / instance of | |||||||
Property / instance of: American Football Game Action / rank | |||||||
Normal rank | |||||||
Property / instance of: American Football Game Action / reference | |||||||
Property / cfd_game_actionID | |||||||
401215303102995404 | |||||||
Property / cfd_game_actionID: 401215303102995404 / rank | |||||||
Normal rank | |||||||
Property / cfd_game_actionID: 401215303102995404 / reference | |||||||
Property / part of | |||||||
Property / part of: 7th Drive in the 2020 Louisiana versus Georgia Southern Football Game / rank | |||||||
Normal rank | |||||||
Property / part of: 7th Drive in the 2020 Louisiana versus Georgia Southern Football Game / reference | |||||||
Property / occurring in game | |||||||
Property / occurring in game: 2020 Louisiana versus Georgia Southern Football Game / rank | |||||||
Normal rank | |||||||
Property / occurring in game: 2020 Louisiana versus Georgia Southern Football Game / reference | |||||||
Property / team on offense | |||||||
Property / team on offense: Georgia Southern Eagles football / rank | |||||||
Normal rank | |||||||
Property / team on offense: Georgia Southern Eagles football / reference | |||||||
Property / team on defense | |||||||
Property / team on defense: Louisiana Ragin' Cajuns football / rank | |||||||
Normal rank | |||||||
Property / team on defense: Louisiana Ragin' Cajuns football / reference | |||||||
Property / occurring in game period | |||||||
Property / occurring in game period: second quarter / rank | |||||||
Normal rank | |||||||
Property / occurring in game period: second quarter / reference | |||||||
Property / has starting yard line | |||||||
GASO 26 | |||||||
Property / has starting yard line: GASO 26 / rank | |||||||
Normal rank | |||||||
Property / has starting yard line: GASO 26 / reference | |||||||
Property / game clock | |||||||
0:45 | |||||||
Property / game clock: 0:45 / rank | |||||||
Normal rank | |||||||
Property / game clock: 0:45 / reference | |||||||
Property / has down type | |||||||
Property / has down type: second down / rank | |||||||
Normal rank | |||||||
Property / has down type: second down / reference | |||||||
Property / yards to go for first down | |||||||
10
| |||||||
Property / yards to go for first down: 10 / rank | |||||||
Normal rank | |||||||
Property / yards to go for first down: 10 / reference | |||||||
Property / down and distance | |||||||
2nd and 10 | |||||||
Property / down and distance: 2nd and 10 / rank | |||||||
Normal rank | |||||||
Property / down and distance: 2nd and 10 / reference | |||||||
Property / type of game action | |||||||
Property / type of game action: Pass Interception Return / rank | |||||||
Normal rank | |||||||
Property / type of game action: Pass Interception Return / reference | |||||||
Property / yards gained | |||||||
8
| |||||||
Property / yards gained: 8 / rank | |||||||
Normal rank | |||||||
Property / yards gained: 8 / reference | |||||||
Property / home team score at start of play or drive | |||||||
7
| |||||||
Property / home team score at start of play or drive: 7 / rank | |||||||
Normal rank | |||||||
Property / home team score at start of play or drive: 7 / reference | |||||||
Property / visiting team score at start of play or drive | |||||||
7
| |||||||
Property / visiting team score at start of play or drive: 7 / rank | |||||||
Normal rank | |||||||
Property / visiting team score at start of play or drive: 7 / reference | |||||||
Property / home team score at end of play or drive | |||||||
7
| |||||||
Property / home team score at end of play or drive: 7 / rank | |||||||
Normal rank | |||||||
Property / home team score at end of play or drive: 7 / reference | |||||||
Property / visiting team score at end of play or drive | |||||||
7
| |||||||
Property / visiting team score at end of play or drive: 7 / rank | |||||||
Normal rank | |||||||
Property / visiting team score at end of play or drive: 7 / reference | |||||||
Property / scoring result of play | |||||||
Property / scoring result of play: No Scoring Result / rank | |||||||
Normal rank | |||||||
Property / scoring result of play: No Scoring Result / reference | |||||||
Property / points resulting from play | |||||||
0
| |||||||
Property / points resulting from play: 0 / rank | |||||||
Normal rank | |||||||
Property / points resulting from play: 0 / reference | |||||||
Property / textual description of game action outcome | |||||||
Shai Werts pass intercepted Bralen Trahan return for 8 yds to the LaLaf 49 Bralen Trahan fumbled, forced by Khaleb Hood, recovered by LaLaf Percy Butler , return for 3 yds to the LaLaf 49 | |||||||
Property / textual description of game action outcome: Shai Werts pass intercepted Bralen Trahan return for 8 yds to the LaLaf 49 Bralen Trahan fumbled, forced by Khaleb Hood, recovered by LaLaf Percy Butler , return for 3 yds to the LaLaf 49 / rank | |||||||
Normal rank | |||||||
Property / textual description of game action outcome: Shai Werts pass intercepted Bralen Trahan return for 8 yds to the LaLaf 49 Bralen Trahan fumbled, forced by Khaleb Hood, recovered by LaLaf Percy Butler , return for 3 yds to the LaLaf 49 / reference | |||||||
Property / wall clock | |||||||
2020-09-26T17:21:38.000Z | |||||||
Property / wall clock: 2020-09-26T17:21:38.000Z / rank | |||||||
Normal rank | |||||||
Property / wall clock: 2020-09-26T17:21:38.000Z / reference | |||||||
Property / sequential number of drive in game | |||||||
7
| |||||||
Property / sequential number of drive in game: 7 / rank | |||||||
Normal rank | |||||||
Property / sequential number of drive in game: 7 / reference | |||||||
Property / follows | |||||||
Property / follows: Shai Werts pass incomplete (401215303102995403) / rank | |||||||
Normal rank | |||||||
Property / follows: Shai Werts pass incomplete (401215303102995403) / reference | |||||||
Property / followed by | |||||||
Property / followed by: Levi Lewis pass complete to Peter LeBlanc for 34 yds to the GeoSo 17 for a 1ST down (401215303102998701) / rank | |||||||
Normal rank | |||||||
Property / followed by: Levi Lewis pass complete to Peter LeBlanc for 34 yds to the GeoSo 17 for a 1ST down (401215303102998701) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Shai Werts (4036650) / rank | |||||||
Normal rank | |||||||
Property / featured player: Shai Werts (4036650) / qualifier | |||||||
Property / featured player: Shai Werts (4036650) / qualifier | |||||||
stat outcome: 1
| |||||||
Property / featured player: Shai Werts (4036650) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Bralen Trahan (4249200) / rank | |||||||
Normal rank | |||||||
Property / featured player: Bralen Trahan (4249200) / qualifier | |||||||
Property / featured player: Bralen Trahan (4249200) / qualifier | |||||||
stat outcome: 1
| |||||||
Property / featured player: Bralen Trahan (4249200) / reference | |||||||
Latest revision as of 03:48, 23 August 2021
Game action from the 2020 Louisiana versus Georgia Southern Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Shai Werts pass intercepted Bralen Trahan return for 8 yds to the LaLaf 49 Bralen Trahan fumbled, forced by Khaleb Hood, recovered by LaLaf Percy Butler , return for 3 yds to the LaLaf 49 (401215303102995404)
|
Game action from the 2020 Louisiana versus Georgia Southern Football Game
|
Statements
Shai Werts pass intercepted Bralen Trahan return for 8 yds to the LaLaf 49 Bralen Trahan fumbled, forced by Khaleb Hood, recovered by LaLaf Percy Butler , return for 3 yds to the LaLaf 49
1 reference