Difference between revisions of "Clayton Tune pass complete to Tre'von Bradley for 19 yds Tre'von Bradley fumbled, forced by Mitchell West, recovered by Navy John Marshall (401212552102959704) (Q66416)"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||||||
Property / instance of | |||||||
Property / instance of: American Football Game Action / rank | |||||||
Property / instance of: American Football Game Action / reference | |||||||
Property / cfd_game_actionID | |||||||
Property / cfd_game_actionID: 401212552102959704 / rank | |||||||
Property / cfd_game_actionID: 401212552102959704 / reference | |||||||
Property / part of | |||||||
Property / part of: 9th Drive in the 2020 Navy versus Houston Football Game / rank | |||||||
Property / part of: 9th Drive in the 2020 Navy versus Houston Football Game / reference | |||||||
Property / occurring in game | |||||||
Property / occurring in game: 2020 Navy versus Houston Football Game / rank | |||||||
Property / occurring in game: 2020 Navy versus Houston Football Game / reference | |||||||
Property / team on offense | |||||||
Property / team on offense: Houston Cougars football / rank | |||||||
Property / team on offense: Houston Cougars football / reference | |||||||
Property / team on defense | |||||||
Property / team on defense: Navy Midshipmen football / rank | |||||||
Property / team on defense: Navy Midshipmen football / reference | |||||||
Property / occurring in game period | |||||||
Property / occurring in game period: second quarter / rank | |||||||
Property / occurring in game period: second quarter / reference | |||||||
Property / has starting yard line | |||||||
Property / has starting yard line: HOU 25 / rank | |||||||
Property / has starting yard line: HOU 25 / reference | |||||||
Property / game clock | |||||||
Property / game clock: 4:02 / rank | |||||||
Property / game clock: 4:02 / reference | |||||||
Property / has down type | |||||||
Property / has down type: first down / rank | |||||||
Property / has down type: first down / reference | |||||||
Property / yards to go for first down | |||||||
10
| |||||||
Property / yards to go for first down: 10 / rank | |||||||
Property / yards to go for first down: 10 / reference | |||||||
Property / down and distance | |||||||
Property / down and distance: 1st and 10 / rank | |||||||
Property / down and distance: 1st and 10 / reference | |||||||
Property / type of game action | |||||||
Property / type of game action: Fumble Recovery (Opponent) / rank | |||||||
Property / type of game action: Fumble Recovery (Opponent) / reference | |||||||
Property / yards gained | |||||||
19
| |||||||
Property / yards gained: 19 / rank | |||||||
Property / yards gained: 19 / reference | |||||||
Property / home team score at start of play or drive | |||||||
13
| |||||||
Property / home team score at start of play or drive: 13 / rank | |||||||
Property / home team score at start of play or drive: 13 / reference | |||||||
Property / visiting team score at start of play or drive | |||||||
9
| |||||||
Property / visiting team score at start of play or drive: 9 / rank | |||||||
Property / visiting team score at start of play or drive: 9 / reference | |||||||
Property / home team score at end of play or drive | |||||||
13
| |||||||
Property / home team score at end of play or drive: 13 / rank | |||||||
Property / home team score at end of play or drive: 13 / reference | |||||||
Property / visiting team score at end of play or drive | |||||||
9
| |||||||
Property / visiting team score at end of play or drive: 9 / rank | |||||||
Property / visiting team score at end of play or drive: 9 / reference | |||||||
Property / scoring result of play | |||||||
Property / scoring result of play: No Scoring Result / rank | |||||||
Property / scoring result of play: No Scoring Result / reference | |||||||
Property / points resulting from play | |||||||
0
| |||||||
Property / points resulting from play: 0 / rank | |||||||
Property / points resulting from play: 0 / reference | |||||||
Property / textual description of game action outcome | |||||||
Property / textual description of game action outcome: Clayton Tune pass complete to Tre'von Bradley for 19 yds Tre'von Bradley fumbled, forced by Mitchell West, recovered by Navy John Marshall / rank | |||||||
Property / textual description of game action outcome: Clayton Tune pass complete to Tre'von Bradley for 19 yds Tre'von Bradley fumbled, forced by Mitchell West, recovered by Navy John Marshall / reference | |||||||
Property / wall clock | |||||||
Property / wall clock: 2020-10-24T20:47:28.000Z / rank | |||||||
Property / wall clock: 2020-10-24T20:47:28.000Z / reference | |||||||
Property / sequential number of drive in game | |||||||
9
| |||||||
Property / sequential number of drive in game: 9 / rank | |||||||
Property / sequential number of drive in game: 9 / reference | |||||||
Property / follows | |||||||
Property / follows: Ben Fee kickoff for 40 yds (401212552102959703) / rank | |||||||
Property / follows: Ben Fee kickoff for 40 yds (401212552102959703) / reference | |||||||
Property / followed by | |||||||
Property / followed by: Jamale Carothers run for 4 yds to the Houst 42 (401212552102959708) / rank | |||||||
Property / followed by: Jamale Carothers run for 4 yds to the Houst 42 (401212552102959708) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Tre'von Bradley (4240266) / rank | |||||||
Property / featured player: Tre'von Bradley (4240266) / qualifier | |||||||
Property / featured player: Tre'von Bradley (4240266) / qualifier | |||||||
1
| |||||||
Property / featured player: Tre'von Bradley (4240266) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Tre'von Bradley (4240266) / rank | |||||||
Property / featured player: Tre'von Bradley (4240266) / qualifier | |||||||
Property / featured player: Tre'von Bradley (4240266) / qualifier | |||||||
19
| |||||||
Property / featured player: Tre'von Bradley (4240266) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Clayton Tune (4360175) / rank | |||||||
Property / featured player: Clayton Tune (4360175) / qualifier | |||||||
Property / featured player: Clayton Tune (4360175) / qualifier | |||||||
19
| |||||||
Property / featured player: Clayton Tune (4360175) / reference | |||||||
Property / instance of | |||||||
Property / instance of: American Football Game Action / rank | |||||||
Normal rank | |||||||
Property / instance of: American Football Game Action / reference | |||||||
Property / cfd_game_actionID | |||||||
401212552102959704 | |||||||
Property / cfd_game_actionID: 401212552102959704 / rank | |||||||
Normal rank | |||||||
Property / cfd_game_actionID: 401212552102959704 / reference | |||||||
Property / part of | |||||||
Property / part of: 9th Drive in the 2020 Navy versus Houston Football Game / rank | |||||||
Normal rank | |||||||
Property / part of: 9th Drive in the 2020 Navy versus Houston Football Game / reference | |||||||
Property / occurring in game | |||||||
Property / occurring in game: 2020 Navy versus Houston Football Game / rank | |||||||
Normal rank | |||||||
Property / occurring in game: 2020 Navy versus Houston Football Game / reference | |||||||
Property / team on offense | |||||||
Property / team on offense: Houston Cougars football / rank | |||||||
Normal rank | |||||||
Property / team on offense: Houston Cougars football / reference | |||||||
Property / team on defense | |||||||
Property / team on defense: Navy Midshipmen football / rank | |||||||
Normal rank | |||||||
Property / team on defense: Navy Midshipmen football / reference | |||||||
Property / occurring in game period | |||||||
Property / occurring in game period: second quarter / rank | |||||||
Normal rank | |||||||
Property / occurring in game period: second quarter / reference | |||||||
Property / has starting yard line | |||||||
HOU 25 | |||||||
Property / has starting yard line: HOU 25 / rank | |||||||
Normal rank | |||||||
Property / has starting yard line: HOU 25 / reference | |||||||
Property / game clock | |||||||
4:02 | |||||||
Property / game clock: 4:02 / rank | |||||||
Normal rank | |||||||
Property / game clock: 4:02 / reference | |||||||
Property / has down type | |||||||
Property / has down type: first down / rank | |||||||
Normal rank | |||||||
Property / has down type: first down / reference | |||||||
Property / yards to go for first down | |||||||
10
| |||||||
Property / yards to go for first down: 10 / rank | |||||||
Normal rank | |||||||
Property / yards to go for first down: 10 / reference | |||||||
Property / down and distance | |||||||
1st and 10 | |||||||
Property / down and distance: 1st and 10 / rank | |||||||
Normal rank | |||||||
Property / down and distance: 1st and 10 / reference | |||||||
Property / type of game action | |||||||
Property / type of game action: Fumble Recovery (Opponent) / rank | |||||||
Normal rank | |||||||
Property / type of game action: Fumble Recovery (Opponent) / reference | |||||||
Property / yards gained | |||||||
19
| |||||||
Property / yards gained: 19 / rank | |||||||
Normal rank | |||||||
Property / yards gained: 19 / reference | |||||||
Property / home team score at start of play or drive | |||||||
13
| |||||||
Property / home team score at start of play or drive: 13 / rank | |||||||
Normal rank | |||||||
Property / home team score at start of play or drive: 13 / reference | |||||||
Property / visiting team score at start of play or drive | |||||||
9
| |||||||
Property / visiting team score at start of play or drive: 9 / rank | |||||||
Normal rank | |||||||
Property / visiting team score at start of play or drive: 9 / reference | |||||||
Property / home team score at end of play or drive | |||||||
13
| |||||||
Property / home team score at end of play or drive: 13 / rank | |||||||
Normal rank | |||||||
Property / home team score at end of play or drive: 13 / reference | |||||||
Property / visiting team score at end of play or drive | |||||||
9
| |||||||
Property / visiting team score at end of play or drive: 9 / rank | |||||||
Normal rank | |||||||
Property / visiting team score at end of play or drive: 9 / reference | |||||||
Property / scoring result of play | |||||||
Property / scoring result of play: No Scoring Result / rank | |||||||
Normal rank | |||||||
Property / scoring result of play: No Scoring Result / reference | |||||||
Property / points resulting from play | |||||||
0
| |||||||
Property / points resulting from play: 0 / rank | |||||||
Normal rank | |||||||
Property / points resulting from play: 0 / reference | |||||||
Property / textual description of game action outcome | |||||||
Clayton Tune pass complete to Tre'von Bradley for 19 yds Tre'von Bradley fumbled, forced by Mitchell West, recovered by Navy John Marshall | |||||||
Property / textual description of game action outcome: Clayton Tune pass complete to Tre'von Bradley for 19 yds Tre'von Bradley fumbled, forced by Mitchell West, recovered by Navy John Marshall / rank | |||||||
Normal rank | |||||||
Property / textual description of game action outcome: Clayton Tune pass complete to Tre'von Bradley for 19 yds Tre'von Bradley fumbled, forced by Mitchell West, recovered by Navy John Marshall / reference | |||||||
Property / wall clock | |||||||
2020-10-24T20:47:28.000Z | |||||||
Property / wall clock: 2020-10-24T20:47:28.000Z / rank | |||||||
Normal rank | |||||||
Property / wall clock: 2020-10-24T20:47:28.000Z / reference | |||||||
Property / sequential number of drive in game | |||||||
9
| |||||||
Property / sequential number of drive in game: 9 / rank | |||||||
Normal rank | |||||||
Property / sequential number of drive in game: 9 / reference | |||||||
Property / follows | |||||||
Property / follows: Ben Fee kickoff for 40 yds (401212552102959703) / rank | |||||||
Normal rank | |||||||
Property / follows: Ben Fee kickoff for 40 yds (401212552102959703) / reference | |||||||
Property / followed by | |||||||
Property / followed by: Jamale Carothers run for 4 yds to the Houst 42 (401212552102959708) / rank | |||||||
Normal rank | |||||||
Property / followed by: Jamale Carothers run for 4 yds to the Houst 42 (401212552102959708) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Tre'von Bradley (4240266) / rank | |||||||
Normal rank | |||||||
Property / featured player: Tre'von Bradley (4240266) / qualifier | |||||||
Property / featured player: Tre'von Bradley (4240266) / qualifier | |||||||
stat outcome: 1
| |||||||
Property / featured player: Tre'von Bradley (4240266) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Tre'von Bradley (4240266) / rank | |||||||
Normal rank | |||||||
Property / featured player: Tre'von Bradley (4240266) / qualifier | |||||||
Property / featured player: Tre'von Bradley (4240266) / qualifier | |||||||
stat outcome: 19
| |||||||
Property / featured player: Tre'von Bradley (4240266) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Clayton Tune (4360175) / rank | |||||||
Normal rank | |||||||
Property / featured player: Clayton Tune (4360175) / qualifier | |||||||
Property / featured player: Clayton Tune (4360175) / qualifier | |||||||
stat outcome: 19
| |||||||
Property / featured player: Clayton Tune (4360175) / reference | |||||||
Latest revision as of 03:47, 23 August 2021
Game action from the 2020 Navy versus Houston Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Clayton Tune pass complete to Tre'von Bradley for 19 yds Tre'von Bradley fumbled, forced by Mitchell West, recovered by Navy John Marshall (401212552102959704)
|
Game action from the 2020 Navy versus Houston Football Game
|
Statements
Clayton Tune pass complete to Tre'von Bradley for 19 yds Tre'von Bradley fumbled, forced by Mitchell West, recovered by Navy John Marshall
1 reference
1 reference
1 reference