Difference between revisions of "Clayton Tune pass complete to Keith Corbin for 6 yds to the UCF 42 for a 1ST down UCF Penalty, face mask (15 yards) (Tatum Bethune) to the UCF 27 for a 1ST down (401212538104929608) (Q74046)"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||||||
Property / instance of | |||||||
Property / instance of: American Football Game Action / rank | |||||||
Property / instance of: American Football Game Action / reference | |||||||
Property / cfd_game_actionID | |||||||
Property / cfd_game_actionID: 401212538104929608 / rank | |||||||
Property / cfd_game_actionID: 401212538104929608 / reference | |||||||
Property / part of | |||||||
Property / part of: 24th Drive in the 2020 Houston versus UCF Football Game / rank | |||||||
Property / part of: 24th Drive in the 2020 Houston versus UCF Football Game / reference | |||||||
Property / occurring in game | |||||||
Property / occurring in game: 2020 Houston versus UCF Football Game / rank | |||||||
Property / occurring in game: 2020 Houston versus UCF Football Game / reference | |||||||
Property / team on offense | |||||||
Property / team on offense: Houston Cougars football / rank | |||||||
Property / team on offense: Houston Cougars football / reference | |||||||
Property / team on defense | |||||||
Property / team on defense: UCF Knights football / rank | |||||||
Property / team on defense: UCF Knights football / reference | |||||||
Property / occurring in game period | |||||||
Property / occurring in game period: fourth quarter / rank | |||||||
Property / occurring in game period: fourth quarter / reference | |||||||
Property / has starting yard line | |||||||
Property / has starting yard line: UCF 48 / rank | |||||||
Property / has starting yard line: UCF 48 / reference | |||||||
Property / game clock | |||||||
Property / game clock: 7:03 / rank | |||||||
Property / game clock: 7:03 / reference | |||||||
Property / has down type | |||||||
Property / has down type: first down / rank | |||||||
Property / has down type: first down / reference | |||||||
Property / yards to go for first down | |||||||
10
| |||||||
Property / yards to go for first down: 10 / rank | |||||||
Property / yards to go for first down: 10 / reference | |||||||
Property / down and distance | |||||||
Property / down and distance: 1st and 10 / rank | |||||||
Property / down and distance: 1st and 10 / reference | |||||||
Property / type of game action | |||||||
Property / type of game action: Pass Reception / rank | |||||||
Property / type of game action: Pass Reception / reference | |||||||
Property / yards gained | |||||||
21
| |||||||
Property / yards gained: 21 / rank | |||||||
Property / yards gained: 21 / reference | |||||||
Property / home team score at start of play or drive | |||||||
13
| |||||||
Property / home team score at start of play or drive: 13 / rank | |||||||
Property / home team score at start of play or drive: 13 / reference | |||||||
Property / visiting team score at start of play or drive | |||||||
37
| |||||||
Property / visiting team score at start of play or drive: 37 / rank | |||||||
Property / visiting team score at start of play or drive: 37 / reference | |||||||
Property / home team score at end of play or drive | |||||||
13
| |||||||
Property / home team score at end of play or drive: 13 / rank | |||||||
Property / home team score at end of play or drive: 13 / reference | |||||||
Property / visiting team score at end of play or drive | |||||||
37
| |||||||
Property / visiting team score at end of play or drive: 37 / rank | |||||||
Property / visiting team score at end of play or drive: 37 / reference | |||||||
Property / scoring result of play | |||||||
Property / scoring result of play: No Scoring Result / rank | |||||||
Property / scoring result of play: No Scoring Result / reference | |||||||
Property / points resulting from play | |||||||
0
| |||||||
Property / points resulting from play: 0 / rank | |||||||
Property / points resulting from play: 0 / reference | |||||||
Property / textual description of game action outcome | |||||||
Property / textual description of game action outcome: Clayton Tune pass complete to Keith Corbin for 6 yds to the UCF 42 for a 1ST down UCF Penalty, face mask (15 yards) (Tatum Bethune) to the UCF 27 for a 1ST down / rank | |||||||
Property / textual description of game action outcome: Clayton Tune pass complete to Keith Corbin for 6 yds to the UCF 42 for a 1ST down UCF Penalty, face mask (15 yards) (Tatum Bethune) to the UCF 27 for a 1ST down / reference | |||||||
Property / wall clock | |||||||
Property / wall clock: 2020-10-31T21:14:19.000Z / rank | |||||||
Property / wall clock: 2020-10-31T21:14:19.000Z / reference | |||||||
Property / sequential number of drive in game | |||||||
24
| |||||||
Property / sequential number of drive in game: 24 / rank | |||||||
Property / sequential number of drive in game: 24 / reference | |||||||
Property / follows | |||||||
Property / follows: Clayton Tune pass complete to Nathaniel Dell for 18 yds to the UCF 48 for a 1ST down (401212538104929607) / rank | |||||||
Property / follows: Clayton Tune pass complete to Nathaniel Dell for 18 yds to the UCF 48 for a 1ST down (401212538104929607) / reference | |||||||
Property / followed by | |||||||
Property / followed by: Clayton Tune pass complete to Chandler Smith for 10 yds to the UCF 17 for a 1ST down (401212538104929609) / rank | |||||||
Property / followed by: Clayton Tune pass complete to Chandler Smith for 10 yds to the UCF 17 for a 1ST down (401212538104929609) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Keith Corbin (4039295) / rank | |||||||
Property / featured player: Keith Corbin (4039295) / qualifier | |||||||
Property / featured player: Keith Corbin (4039295) / qualifier | |||||||
6
| |||||||
Property / featured player: Keith Corbin (4039295) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Clayton Tune (4360175) / rank | |||||||
Property / featured player: Clayton Tune (4360175) / qualifier | |||||||
Property / featured player: Clayton Tune (4360175) / qualifier | |||||||
6
| |||||||
Property / featured player: Clayton Tune (4360175) / reference | |||||||
Property / instance of | |||||||
Property / instance of: American Football Game Action / rank | |||||||
Normal rank | |||||||
Property / instance of: American Football Game Action / reference | |||||||
Property / cfd_game_actionID | |||||||
401212538104929608 | |||||||
Property / cfd_game_actionID: 401212538104929608 / rank | |||||||
Normal rank | |||||||
Property / cfd_game_actionID: 401212538104929608 / reference | |||||||
Property / part of | |||||||
Property / part of: 24th Drive in the 2020 Houston versus UCF Football Game / rank | |||||||
Normal rank | |||||||
Property / part of: 24th Drive in the 2020 Houston versus UCF Football Game / reference | |||||||
Property / occurring in game | |||||||
Property / occurring in game: 2020 Houston versus UCF Football Game / rank | |||||||
Normal rank | |||||||
Property / occurring in game: 2020 Houston versus UCF Football Game / reference | |||||||
Property / team on offense | |||||||
Property / team on offense: Houston Cougars football / rank | |||||||
Normal rank | |||||||
Property / team on offense: Houston Cougars football / reference | |||||||
Property / team on defense | |||||||
Property / team on defense: UCF Knights football / rank | |||||||
Normal rank | |||||||
Property / team on defense: UCF Knights football / reference | |||||||
Property / occurring in game period | |||||||
Property / occurring in game period: fourth quarter / rank | |||||||
Normal rank | |||||||
Property / occurring in game period: fourth quarter / reference | |||||||
Property / has starting yard line | |||||||
UCF 48 | |||||||
Property / has starting yard line: UCF 48 / rank | |||||||
Normal rank | |||||||
Property / has starting yard line: UCF 48 / reference | |||||||
Property / game clock | |||||||
7:03 | |||||||
Property / game clock: 7:03 / rank | |||||||
Normal rank | |||||||
Property / game clock: 7:03 / reference | |||||||
Property / has down type | |||||||
Property / has down type: first down / rank | |||||||
Normal rank | |||||||
Property / has down type: first down / reference | |||||||
Property / yards to go for first down | |||||||
10
| |||||||
Property / yards to go for first down: 10 / rank | |||||||
Normal rank | |||||||
Property / yards to go for first down: 10 / reference | |||||||
Property / down and distance | |||||||
1st and 10 | |||||||
Property / down and distance: 1st and 10 / rank | |||||||
Normal rank | |||||||
Property / down and distance: 1st and 10 / reference | |||||||
Property / type of game action | |||||||
Property / type of game action: Pass Reception / rank | |||||||
Normal rank | |||||||
Property / type of game action: Pass Reception / reference | |||||||
Property / yards gained | |||||||
21
| |||||||
Property / yards gained: 21 / rank | |||||||
Normal rank | |||||||
Property / yards gained: 21 / reference | |||||||
Property / home team score at start of play or drive | |||||||
13
| |||||||
Property / home team score at start of play or drive: 13 / rank | |||||||
Normal rank | |||||||
Property / home team score at start of play or drive: 13 / reference | |||||||
Property / visiting team score at start of play or drive | |||||||
37
| |||||||
Property / visiting team score at start of play or drive: 37 / rank | |||||||
Normal rank | |||||||
Property / visiting team score at start of play or drive: 37 / reference | |||||||
Property / home team score at end of play or drive | |||||||
13
| |||||||
Property / home team score at end of play or drive: 13 / rank | |||||||
Normal rank | |||||||
Property / home team score at end of play or drive: 13 / reference | |||||||
Property / visiting team score at end of play or drive | |||||||
37
| |||||||
Property / visiting team score at end of play or drive: 37 / rank | |||||||
Normal rank | |||||||
Property / visiting team score at end of play or drive: 37 / reference | |||||||
Property / scoring result of play | |||||||
Property / scoring result of play: No Scoring Result / rank | |||||||
Normal rank | |||||||
Property / scoring result of play: No Scoring Result / reference | |||||||
Property / points resulting from play | |||||||
0
| |||||||
Property / points resulting from play: 0 / rank | |||||||
Normal rank | |||||||
Property / points resulting from play: 0 / reference | |||||||
Property / textual description of game action outcome | |||||||
Clayton Tune pass complete to Keith Corbin for 6 yds to the UCF 42 for a 1ST down UCF Penalty, face mask (15 yards) (Tatum Bethune) to the UCF 27 for a 1ST down | |||||||
Property / textual description of game action outcome: Clayton Tune pass complete to Keith Corbin for 6 yds to the UCF 42 for a 1ST down UCF Penalty, face mask (15 yards) (Tatum Bethune) to the UCF 27 for a 1ST down / rank | |||||||
Normal rank | |||||||
Property / textual description of game action outcome: Clayton Tune pass complete to Keith Corbin for 6 yds to the UCF 42 for a 1ST down UCF Penalty, face mask (15 yards) (Tatum Bethune) to the UCF 27 for a 1ST down / reference | |||||||
Property / wall clock | |||||||
2020-10-31T21:14:19.000Z | |||||||
Property / wall clock: 2020-10-31T21:14:19.000Z / rank | |||||||
Normal rank | |||||||
Property / wall clock: 2020-10-31T21:14:19.000Z / reference | |||||||
Property / sequential number of drive in game | |||||||
24
| |||||||
Property / sequential number of drive in game: 24 / rank | |||||||
Normal rank | |||||||
Property / sequential number of drive in game: 24 / reference | |||||||
Property / follows | |||||||
Property / follows: Clayton Tune pass complete to Nathaniel Dell for 18 yds to the UCF 48 for a 1ST down (401212538104929607) / rank | |||||||
Normal rank | |||||||
Property / follows: Clayton Tune pass complete to Nathaniel Dell for 18 yds to the UCF 48 for a 1ST down (401212538104929607) / reference | |||||||
Property / followed by | |||||||
Property / followed by: Clayton Tune pass complete to Chandler Smith for 10 yds to the UCF 17 for a 1ST down (401212538104929609) / rank | |||||||
Normal rank | |||||||
Property / followed by: Clayton Tune pass complete to Chandler Smith for 10 yds to the UCF 17 for a 1ST down (401212538104929609) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Keith Corbin (4039295) / rank | |||||||
Normal rank | |||||||
Property / featured player: Keith Corbin (4039295) / qualifier | |||||||
Property / featured player: Keith Corbin (4039295) / qualifier | |||||||
stat outcome: 6
| |||||||
Property / featured player: Keith Corbin (4039295) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Clayton Tune (4360175) / rank | |||||||
Normal rank | |||||||
Property / featured player: Clayton Tune (4360175) / qualifier | |||||||
Property / featured player: Clayton Tune (4360175) / qualifier | |||||||
stat outcome: 6
| |||||||
Property / featured player: Clayton Tune (4360175) / reference | |||||||
Latest revision as of 03:47, 23 August 2021
Game action from the 2020 Houston versus UCF Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Clayton Tune pass complete to Keith Corbin for 6 yds to the UCF 42 for a 1ST down UCF Penalty, face mask (15 yards) (Tatum Bethune) to the UCF 27 for a 1ST down (401212538104929608)
|
Game action from the 2020 Houston versus UCF Football Game
|
Statements
Clayton Tune pass complete to Keith Corbin for 6 yds to the UCF 42 for a 1ST down UCF Penalty, face mask (15 yards) (Tatum Bethune) to the UCF 27 for a 1ST down
1 reference