Difference between revisions of "Dillon Gabriel sacked by Payton Turner for a loss of 8 yards Dillon Gabriel fumbled, recovered by Houst Grant Stuard , return for 0 yards , return for 34 yds, (Dalton Witherspoon KICK) (401212538101959601) (Q73887)"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||||||
Property / instance of | |||||||
Property / instance of: American Football Game Action / rank | |||||||
Property / instance of: American Football Game Action / reference | |||||||
Property / cfd_game_actionID | |||||||
Property / cfd_game_actionID: 401212538101959601 / rank | |||||||
Property / cfd_game_actionID: 401212538101959601 / reference | |||||||
Property / part of | |||||||
Property / part of: 4th Drive in the 2020 Houston versus UCF Football Game / rank | |||||||
Property / part of: 4th Drive in the 2020 Houston versus UCF Football Game / reference | |||||||
Property / occurring in game | |||||||
Property / occurring in game: 2020 Houston versus UCF Football Game / rank | |||||||
Property / occurring in game: 2020 Houston versus UCF Football Game / reference | |||||||
Property / team on offense | |||||||
Property / team on offense: UCF Knights football / rank | |||||||
Property / team on offense: UCF Knights football / reference | |||||||
Property / team on defense | |||||||
Property / team on defense: Houston Cougars football / rank | |||||||
Property / team on defense: Houston Cougars football / reference | |||||||
Property / occurring in game period | |||||||
Property / occurring in game period: first quarter / rank | |||||||
Property / occurring in game period: first quarter / reference | |||||||
Property / has starting yard line | |||||||
Property / has starting yard line: UCF 39 / rank | |||||||
Property / has starting yard line: UCF 39 / reference | |||||||
Property / game clock | |||||||
Property / game clock: 4:03 / rank | |||||||
Property / game clock: 4:03 / reference | |||||||
Property / has down type | |||||||
Property / has down type: third down / rank | |||||||
Property / has down type: third down / reference | |||||||
Property / yards to go for first down | |||||||
6
| |||||||
Property / yards to go for first down: 6 / rank | |||||||
Property / yards to go for first down: 6 / reference | |||||||
Property / down and distance | |||||||
Property / down and distance: 3rd and 6 / rank | |||||||
Property / down and distance: 3rd and 6 / reference | |||||||
Property / type of game action | |||||||
Property / type of game action: Sack / rank | |||||||
Property / type of game action: Sack / reference | |||||||
Property / yards gained | |||||||
34
| |||||||
Property / yards gained: 34 / rank | |||||||
Property / yards gained: 34 / reference | |||||||
Property / home team score at start of play or drive | |||||||
0
| |||||||
Property / home team score at start of play or drive: 0 / rank | |||||||
Property / home team score at start of play or drive: 0 / reference | |||||||
Property / visiting team score at start of play or drive | |||||||
3
| |||||||
Property / visiting team score at start of play or drive: 3 / rank | |||||||
Property / visiting team score at start of play or drive: 3 / reference | |||||||
Property / home team score at end of play or drive | |||||||
7
| |||||||
Property / home team score at end of play or drive: 7 / rank | |||||||
Property / home team score at end of play or drive: 7 / reference | |||||||
Property / visiting team score at end of play or drive | |||||||
3
| |||||||
Property / visiting team score at end of play or drive: 3 / rank | |||||||
Property / visiting team score at end of play or drive: 3 / reference | |||||||
Property / scoring result of play | |||||||
Property / scoring result of play: No Scoring Result / rank | |||||||
Property / scoring result of play: No Scoring Result / reference | |||||||
Property / points resulting from play | |||||||
0
| |||||||
Property / points resulting from play: 0 / rank | |||||||
Property / points resulting from play: 0 / reference | |||||||
Property / textual description of game action outcome | |||||||
Property / textual description of game action outcome: Dillon Gabriel sacked by Payton Turner for a loss of 8 yards Dillon Gabriel fumbled, recovered by Houst Grant Stuard , return for 0 yards , return for 34 yds, (Dalton Witherspoon KICK) / rank | |||||||
Property / textual description of game action outcome: Dillon Gabriel sacked by Payton Turner for a loss of 8 yards Dillon Gabriel fumbled, recovered by Houst Grant Stuard , return for 0 yards , return for 34 yds, (Dalton Witherspoon KICK) / reference | |||||||
Property / wall clock | |||||||
Property / wall clock: 2020-10-31T18:33:14.000Z / rank | |||||||
Property / wall clock: 2020-10-31T18:33:14.000Z / reference | |||||||
Property / sequential number of drive in game | |||||||
4
| |||||||
Property / sequential number of drive in game: 4 / rank | |||||||
Property / sequential number of drive in game: 4 / reference | |||||||
Property / follows | |||||||
Property / follows: Dillon Gabriel pass complete to Marlon Williams for 4 yds to the UCF 39 (401212538101947104) / rank | |||||||
Property / follows: Dillon Gabriel pass complete to Marlon Williams for 4 yds to the UCF 39 (401212538101947104) / reference | |||||||
Property / followed by | |||||||
Property / followed by: Bubba Baxa kickoff for 65 yds , Ryan O'Keefe return for 22 yds to the UCF 22 (401212538101959603) / rank | |||||||
Property / followed by: Bubba Baxa kickoff for 65 yds , Ryan O'Keefe return for 22 yds to the UCF 22 (401212538101959603) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Dillon Gabriel (4427238) / rank | |||||||
Property / featured player: Dillon Gabriel (4427238) / qualifier | |||||||
Property / featured player: Dillon Gabriel (4427238) / qualifier | |||||||
1
| |||||||
Property / featured player: Dillon Gabriel (4427238) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Dillon Gabriel (4427238) / rank | |||||||
Property / featured player: Dillon Gabriel (4427238) / qualifier | |||||||
Property / featured player: Dillon Gabriel (4427238) / qualifier | |||||||
8
| |||||||
Property / featured player: Dillon Gabriel (4427238) / reference | |||||||
Property / instance of | |||||||
Property / instance of: American Football Game Action / rank | |||||||
Normal rank | |||||||
Property / instance of: American Football Game Action / reference | |||||||
Property / cfd_game_actionID | |||||||
401212538101959601 | |||||||
Property / cfd_game_actionID: 401212538101959601 / rank | |||||||
Normal rank | |||||||
Property / cfd_game_actionID: 401212538101959601 / reference | |||||||
Property / part of | |||||||
Property / part of: 4th Drive in the 2020 Houston versus UCF Football Game / rank | |||||||
Normal rank | |||||||
Property / part of: 4th Drive in the 2020 Houston versus UCF Football Game / reference | |||||||
Property / occurring in game | |||||||
Property / occurring in game: 2020 Houston versus UCF Football Game / rank | |||||||
Normal rank | |||||||
Property / occurring in game: 2020 Houston versus UCF Football Game / reference | |||||||
Property / team on offense | |||||||
Property / team on offense: UCF Knights football / rank | |||||||
Normal rank | |||||||
Property / team on offense: UCF Knights football / reference | |||||||
Property / team on defense | |||||||
Property / team on defense: Houston Cougars football / rank | |||||||
Normal rank | |||||||
Property / team on defense: Houston Cougars football / reference | |||||||
Property / occurring in game period | |||||||
Property / occurring in game period: first quarter / rank | |||||||
Normal rank | |||||||
Property / occurring in game period: first quarter / reference | |||||||
Property / has starting yard line | |||||||
UCF 39 | |||||||
Property / has starting yard line: UCF 39 / rank | |||||||
Normal rank | |||||||
Property / has starting yard line: UCF 39 / reference | |||||||
Property / game clock | |||||||
4:03 | |||||||
Property / game clock: 4:03 / rank | |||||||
Normal rank | |||||||
Property / game clock: 4:03 / reference | |||||||
Property / has down type | |||||||
Property / has down type: third down / rank | |||||||
Normal rank | |||||||
Property / has down type: third down / reference | |||||||
Property / yards to go for first down | |||||||
6
| |||||||
Property / yards to go for first down: 6 / rank | |||||||
Normal rank | |||||||
Property / yards to go for first down: 6 / reference | |||||||
Property / down and distance | |||||||
3rd and 6 | |||||||
Property / down and distance: 3rd and 6 / rank | |||||||
Normal rank | |||||||
Property / down and distance: 3rd and 6 / reference | |||||||
Property / type of game action | |||||||
Property / type of game action: Sack / rank | |||||||
Normal rank | |||||||
Property / type of game action: Sack / reference | |||||||
Property / yards gained | |||||||
34
| |||||||
Property / yards gained: 34 / rank | |||||||
Normal rank | |||||||
Property / yards gained: 34 / reference | |||||||
Property / home team score at start of play or drive | |||||||
0
| |||||||
Property / home team score at start of play or drive: 0 / rank | |||||||
Normal rank | |||||||
Property / home team score at start of play or drive: 0 / reference | |||||||
Property / visiting team score at start of play or drive | |||||||
3
| |||||||
Property / visiting team score at start of play or drive: 3 / rank | |||||||
Normal rank | |||||||
Property / visiting team score at start of play or drive: 3 / reference | |||||||
Property / home team score at end of play or drive | |||||||
7
| |||||||
Property / home team score at end of play or drive: 7 / rank | |||||||
Normal rank | |||||||
Property / home team score at end of play or drive: 7 / reference | |||||||
Property / visiting team score at end of play or drive | |||||||
3
| |||||||
Property / visiting team score at end of play or drive: 3 / rank | |||||||
Normal rank | |||||||
Property / visiting team score at end of play or drive: 3 / reference | |||||||
Property / scoring result of play | |||||||
Property / scoring result of play: No Scoring Result / rank | |||||||
Normal rank | |||||||
Property / scoring result of play: No Scoring Result / reference | |||||||
Property / points resulting from play | |||||||
0
| |||||||
Property / points resulting from play: 0 / rank | |||||||
Normal rank | |||||||
Property / points resulting from play: 0 / reference | |||||||
Property / textual description of game action outcome | |||||||
Dillon Gabriel sacked by Payton Turner for a loss of 8 yards Dillon Gabriel fumbled, recovered by Houst Grant Stuard , return for 0 yards , return for 34 yds, (Dalton Witherspoon KICK) | |||||||
Property / textual description of game action outcome: Dillon Gabriel sacked by Payton Turner for a loss of 8 yards Dillon Gabriel fumbled, recovered by Houst Grant Stuard , return for 0 yards , return for 34 yds, (Dalton Witherspoon KICK) / rank | |||||||
Normal rank | |||||||
Property / textual description of game action outcome: Dillon Gabriel sacked by Payton Turner for a loss of 8 yards Dillon Gabriel fumbled, recovered by Houst Grant Stuard , return for 0 yards , return for 34 yds, (Dalton Witherspoon KICK) / reference | |||||||
Property / wall clock | |||||||
2020-10-31T18:33:14.000Z | |||||||
Property / wall clock: 2020-10-31T18:33:14.000Z / rank | |||||||
Normal rank | |||||||
Property / wall clock: 2020-10-31T18:33:14.000Z / reference | |||||||
Property / sequential number of drive in game | |||||||
4
| |||||||
Property / sequential number of drive in game: 4 / rank | |||||||
Normal rank | |||||||
Property / sequential number of drive in game: 4 / reference | |||||||
Property / follows | |||||||
Property / follows: Dillon Gabriel pass complete to Marlon Williams for 4 yds to the UCF 39 (401212538101947104) / rank | |||||||
Normal rank | |||||||
Property / follows: Dillon Gabriel pass complete to Marlon Williams for 4 yds to the UCF 39 (401212538101947104) / reference | |||||||
Property / followed by | |||||||
Property / followed by: Bubba Baxa kickoff for 65 yds , Ryan O'Keefe return for 22 yds to the UCF 22 (401212538101959603) / rank | |||||||
Normal rank | |||||||
Property / followed by: Bubba Baxa kickoff for 65 yds , Ryan O'Keefe return for 22 yds to the UCF 22 (401212538101959603) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Dillon Gabriel (4427238) / rank | |||||||
Normal rank | |||||||
Property / featured player: Dillon Gabriel (4427238) / qualifier | |||||||
Property / featured player: Dillon Gabriel (4427238) / qualifier | |||||||
stat outcome: 1
| |||||||
Property / featured player: Dillon Gabriel (4427238) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Dillon Gabriel (4427238) / rank | |||||||
Normal rank | |||||||
Property / featured player: Dillon Gabriel (4427238) / qualifier | |||||||
Property / featured player: Dillon Gabriel (4427238) / qualifier | |||||||
stat outcome: 8
| |||||||
Property / featured player: Dillon Gabriel (4427238) / reference | |||||||
Latest revision as of 03:47, 23 August 2021
Game action from the 2020 Houston versus UCF Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Dillon Gabriel sacked by Payton Turner for a loss of 8 yards Dillon Gabriel fumbled, recovered by Houst Grant Stuard , return for 0 yards , return for 34 yds, (Dalton Witherspoon KICK) (401212538101959601)
|
Game action from the 2020 Houston versus UCF Football Game
|
Statements
Dillon Gabriel sacked by Payton Turner for a loss of 8 yards Dillon Gabriel fumbled, recovered by Houst Grant Stuard , return for 0 yards , return for 34 yds, (Dalton Witherspoon KICK)
1 reference