Difference between revisions of "Zable Stadium (Q782)"
Jump to navigation
Jump to search
(Added reference to claim: has grass field (P5): False (Q819), #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 37°16'23.160"N, 76°42'49.392"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / location name string | |||||||||||||||
Williamsburg, VA 23186, US | |||||||||||||||
Property / location name string: Williamsburg, VA 23186, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Williamsburg, VA 23186, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
86
| |||||||||||||||
Property / elevation: 86 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 86 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1935
| |||||||||||||||
Property / year constructed: 1935 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1935 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
37°16'23.160"N, 76°42'49.392"W
| |||||||||||||||
Property / coordinate location: 37°16'23.160"N, 76°42'49.392"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 37°16'23.160"N, 76°42'49.392"W / reference | |||||||||||||||
Latest revision as of 00:32, 31 October 2020
Football stadium in Williamsburg, VA
Language | Label | Description | Also known as |
---|---|---|---|
English |
Zable Stadium
|
Football stadium in Williamsburg, VA
|